Set-of-Mark extraction review — before (table + bounding box) | after (final markdown)
Left: the page cropped around the table with its Set-of-Mark bounding box drawn. Right: the final corrected markdown. One row per table.
Q1FY26-Visa-Operational-Performance-Data.pdf
9 tables
p1 · table 1 · For the 3 Months Ended December 31, 2025
units=(none) · flavor=stream · camelot_accuracy=93.1 · llm_corrected=True
before — table + bounding box

after — final markdown
| Total Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Transactions (millions) | Cash Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Cash Transactions (millions) |
|---|
| All Visa Credit & Debit | | | | | | | | | | | |
| Asia Pacific | $618 | 2.3% | 2.7% | $539 | 2.9% | 3.1% | 13,212 | $80 | (1.4%) | 0.0% | 748 |
| Canada | 124 | 5.1% | 4.3% | 117 | 5.5% | 4.8% | 1,841 | 7 | (2.3%) | (3.0%) | 12 |
| CEMEA | 383 | 13.2% | 11.9% | 250 | 17.0% | 16.2% | 8,302 | 133 | 6.7% | 4.7% | 878 |
| LAC | 429 | 13.5% | 8.6% | 285 | 17.7% | 13.8% | 10,992 | 144 | 6.0% | (0.5%) | 1,111 |
| US | 1,984 | 6.1% | 6.1% | 1,834 | 6.6% | 6.6% | 28,595 | 149 | (0.2%) | (0.2%) | 687 |
| Europe | 990 | 17.0% | 9.7% | 844 | 18.2% | 10.9% | 20,965 | 146 | 10.8% | 3.1% | 629 |
| Visa Inc. | 4,527 | 9.0% | 7.0% | 3,868 | 9.8% | 8.0% | 83,908 | 659 | 4.6% | 1.4% | 4,065 |
| Visa Credit Programs | | | | | | | | | | | |
| US | $918 | 7.4% | 7.4% | $905 | 7.4% | 7.4% | 10,114 | $13 | 6.8% | 6.8% | 18 |
| International | 1,037 | 9.7% | 8.2% | 988 | 9.8% | 8.4% | 20,764 | 49 | 8.8% | 4.7% | 187 |
| Visa Inc. | 1,954 | 8.6% | 7.8% | 1,892 | 8.6% | 7.9% | 30,878 | 62 | 8.3% | 5.2% | 206 |
| Visa Debit Programs | | | | | | | | | | | |
| US | $1,066 | 4.9% | 4.9% | $930 | 5.8% | 5.8% | 18,481 | $136 | (0.8%) | (0.8%) | 668 |
| International | 1,507 | 12.5% | 7.5% | 1,046 | 15.8% | 10.3% | 34,549 | 461 | 5.9% | 1.6% | 3,191 |
| Visa Inc. | 2,573 | 9.3% | 6.4% | 1,975 | 10.9% | 8.2% | 53,030 | 597 | 4.3% | 1.0% | 3,859 |
p1 · table 2 · For the 3 Months Ended September 30, 2025
units=(none) · flavor=stream · camelot_accuracy=92.3 · llm_corrected=True
before — table + bounding box

after — final markdown
| Region | Total Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Transactions (millions) | Cash Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Cash Transactions (millions) | Accounts (millions) | Cards (millions) |
|---|
| **All Visa Credit & Debit** | | | | | | | | | | | | | |
| Asia Pacific | $605 | 3.4% | 3.7% | $529 | 4.3% | 4.6% | 12,941 | $76 | (2.3%) | (2.0%) | 739 | 1,151 | 1,235 |
| Canada | 117 | 4.2% | 5.3% | 110 | 4.5% | 5.6% | 1,791 | 7 | (0.1%) | 1.0% | 12 | 89 | 96 |
| CEMEA | 367 | 12.8% | 13.1% | 238 | 17.4% | 18.3% | 7,979 | 129 | 5.1% | 4.7% | 865 | 432 | 459 |
| LAC | 385 | 6.1% | 8.4% | 253 | 11.1% | 14.5% | 10,295 | 131 | (2.3%) | (1.7%) | 1,075 | 788 | 956 |
| US | 1,928 | 7.1% | 7.1% | 1,775 | 7.6% | 7.6% | 28,214 | 153 | 1.6% | 1.6% | 720 | 1,295 | 1,549 |
| Europe | 973 | 14.3% | 9.6% | 826 | 15.4% | 10.6% | 20,903 | 147 | 8.5% | 4.1% | 659 | 646 | 725 |
| Visa Inc. | 4,376 | 8.4% | 7.7% | 3,732 | 9.5% | 8.8% | 82,123 | 644 | 2.4% | 1.6% | 4,071 | 4,401 | 5,019 |
| **Visa Credit Programs** | | | | | | | | | | | | | |
| US | $880 | 7.5% | 7.5% | $867 | 7.6% | 7.6% | 9,837 | $13 | 0.9% | 0.9% | 17 | 363 | 532 |
| International | 1,007 | 9.7% | 9.7% | 958 | 9.7% | 9.8% | 20,353 | 49 | 10.0% | 8.1% | 189 | 862 | 1,011 |
| Visa Inc. | 1,887 | 8.6% | 8.7% | 1,825 | 8.7% | 8.7% | 30,189 | 63 | 7.9% | 6.5% | 206 | 1,225 | 1,543 |
| **Visa Debit Programs** | | | | | | | | | | | | | |
| US | $1,048 | 6.8% | 6.8% | $908 | 7.7% | 7.7% | 18,377 | $140 | 1.6% | 1.6% | 703 | 932 | 1,017 |
| International | 1,440 | 9.2% | 7.1% | 999 | 12.7% | 10.1% | 33,557 | 441 | 2.0% | 0.9% | 3,161 | 2,245 | 2,459 |
| Visa Inc. | 2,488 | 8.2% | 7.0% | 1,907 | 10.3% | 8.9% | 51,934 | 581 | 1.9% | 1.1% | 3,864 | 3,177 | 3,476 |
p2 · table 3 · For the 3 Months Ended June 30, 2025
units=(none) · flavor=stream · camelot_accuracy=92.5 · llm_corrected=True
before — table + bounding box

after — final markdown
| Region | Total Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Transactions (millions) | Cash Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Cash Transactions (millions) | Accounts (millions) | Cards (millions) |
|---|
| **All Visa Credit & Debit** | | | | | | | | | | | | | |
| Asia Pacific | $584 | 3.0% | 1.5% | $508 | 3.5% | 2.0% | 12,415 | $76 | (0.5%) | (1.8%) | 731 | 1,134 | 1,216 |
| Canada | 117 | 3.8% | 4.7% | 110 | 4.1% | 4.9% | 1,741 | 7 | (0.1%) | 0.7% | 12 | 88 | 95 |
| CEMEA | 344 | 10.1% | 11.7% | 220 | 15.1% | 17.1% | 7,405 | 124 | 2.2% | 3.2% | 854 | 417 | 445 |
| LAC | 371 | 3.0% | 11.8% | 241 | 8.9% | 18.7% | 9,906 | 130 | (6.3%) | 1.0% | 1,115 | 773 | 941 |
| US | 1,917 | 6.3% | 6.3% | 1,764 | 6.8% | 6.8% | 27,733 | 153 | 1.0% | 1.0% | 719 | 1,276 | 1,522 |
| Europe | 916 | 14.9% | 9.9% | 774 | 16.3% | 11.2% | 20,104 | 142 | 7.7% | 3.6% | 674 | 634 | 704 |
| Visa Inc. | 4,249 | 7.5% | 7.2% | 3,617 | 8.7% | 8.2% | 79,304 | 632 | 0.8% | 1.6% | 4,105 | 4,323 | 4,923 |
| **Visa Credit Programs** | | | | | | | | | | | | | |
| US | $868 | 6.0% | 6.0% | $856 | 6.1% | 6.1% | 9,531 | $13 | 2.5% | 2.5% | 17 | 357 | 521 |
| International | 959 | 8.6% | 8.5% | 911 | 8.6% | 8.6% | 19,427 | 48 | 9.2% | 8.1% | 188 | 846 | 990 |
| Visa Inc. | 1,828 | 7.4% | 7.3% | 1,767 | 7.3% | 7.3% | 28,958 | 61 | 7.7% | 6.9% | 205 | 1,203 | 1,510 |
| **Visa Debit Programs** | | | | | | | | | | | | | |
| US | $1,049 | 6.5% | 6.5% | $908 | 7.4% | 7.4% | 18,202 | $140 | 0.9% | 0.9% | 702 | 919 | 1,001 |
| International | 1,373 | 8.4% | 7.5% | 942 | 12.8% | 10.7% | 32,144 | 431 | (0.1%) | 1.2% | 3,198 | 2,200 | 2,411 |
p2 · table 4 · Visa Branded Volume and Transactions
units=($ in billions for volumes; millions for transactions and accounts/cards) · flavor=stream · camelot_accuracy=92.2 · llm_corrected=True
before — table + bounding box

after — final markdown
| Region | Total Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Transactions (millions) | Cash Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Cash Transactions (millions) | Accounts (millions) | Cards (millions) |
|---|
| **Visa Debit Programs** | | | | | | | | | | | | | |
| US | $1,049 | 6.5% | 6.5% | $908 | 7.4% | 7.4% | 18,202 | $140 | 0.9% | 0.9% | 702 | 919 | 1,001 |
| International | 1,373 | 8.4% | 7.5% | 942 | 12.8% | 10.7% | 32,144 | 431 | (0.1%) | 1.2% | 3,198 | 2,200 | 2,411 |
| Visa Inc. | 2,421 | 7.6% | 7.1% | 1,850 | 10.1% | 9.1% | 50,346 | 571 | 0.1% | 1.1% | 3,901 | 3,119 | 3,412 |
| **All Visa Credit & Debit** | | | | | | | | | | | | | |
| Asia Pacific | $567 | (2.1%) | 1.0% | $489 | (2.1%) | 1.1% | 11,677 | $78 | (1.7%) | 0.0% | 755 | 1,128 | 1,206 |
| Canada | 103 | 1.0% | 7.3% | 96 | 1.0% | 7.3% | 1,571 | 7 | 1.0% | 7.4% | 12 | 87 | 94 |
| CEMEA | 334 | 10.6% | 13.5% | 211 | 14.9% | 17.6% | 6,914 | 124 | 4.0% | 7.1% | 840 | 400 | 431 |
| LAC | 354 | 2.2% | 15.0% | 228 | 6.8% | 20.7% | 9,465 | 126 | (5.2%) | 6.0% | 1,132 | 761 | 919 |
| US | 1,799 | 5.3% | 5.3% | 1,654 | 6.0% | 6.0% | 25,870 | 145 | (2.0%) | (2.0%) | 676 | 1,285 | 1,555 |
| Europe | 785 | 5.5% | 8.5% | 666 | 7.3% | 10.2% | 18,155 | 118 | (3.3%) | 0.2% | 612 | 619 | 692 |
| Visa Inc. | 3,942 | 4.2% | 6.8% | 3,344 | 5.4% | 7.6% | 73,652 | 598 | (1.7%) | 2.3% | 4,026 | 4,280 | 4,898 |
| **Visa Credit Programs** | | | | | | | | | | | | | |
| US | $797 | 4.8% | 4.8% | $785 | 4.8% | 4.8% | 8,647 | $13 | 3.8% | 3.8% | 17 | 355 | 508 |
| International | 888 | 2.8% | 7.8% | 844 | 3.1% | 8.1% | 17,937 | 43 | (2.4%) | 2.4% | 173 | 829 | 972 |
| Visa Inc. | 1,685 | 3.7% | 6.4% | 1,629 | 3.9% | 6.5% | 26,584 | 56 | (1.0%) | 2.7% | 190 | 1,184 | 1,480 |
| **Visa Debit Programs** | | | | | | | | | | | | | |
| US | $1,002 | 5.7% | 5.7% | $870 | 7.1% | 7.1% | 17,222 | $132 | (2.5%) | (2.5%) | 659 | 930 | 1,047 |
| International | 1,255 | 3.8% | 8.3% | 846 | 6.6% | 10.5% | 29,846 | 410 | (1.6%) | 3.8% | 3,177 | 2,166 | 2,371 |
| Visa Inc. | 2,257 | 4.6% | 7.1% | 1,716 | 6.8% | 8.8% | 47,068 | 542 | (1.8%) | 2.2% | 3,836 | 3,096 | 3,418 |
p2 · table 5 · For the 3 Months Ended December 31, 2024
units=(none) · flavor=stream · camelot_accuracy=92.4 · llm_corrected=True
before — table + bounding box

after — final markdown
| Total Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Transactions (millions) | Cash Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Cash Transactions (millions) | Accounts (millions) | Cards (millions) |
|---|
| All Visa Credit & Debit | | | | | | | | | | | | | |
| Asia Pacific | $604 | (0.5%) | 0.7% | $523 | (0.4%) | 1.1% | 12,289 | $81 | (1.5%) | (1.7%) | 766 | 1,131 | 1,206 |
| Canada | 118 | 6.9% | 10.5% | 111 | 7.2% | 10.7% | 1,758 | 7 | 3.4% | 6.9% | 12 | 88 | 95 |
| CEMEA | 338 | 10.1% | 13.6% | 213 | 15.9% | 19.3% | 6,993 | 125 | 1.5% | 5.2% | 848 | 385 | 411 |
| LAC | 378 | 1.4% | 13.8% | 242 | 5.4% | 19.8% | 9,819 | 136 | (5.0%) | 4.8% | 1,218 | 738 | 891 |
| US | 1,870 | 6.6% | 6.6% | 1,720 | 7.3% | 7.3% | 27,311 | 150 | (0.3%) | (0.3%) | 735 | 1,280 | 1,542 |
| Europe | 846 | 10.2% | 10.8% | 714 | 12.1% | 12.4% | 19,347 | 132 | 0.9% | 3.1% | 671 | 625 | 697 |
| Visa Inc. | 4,154 | 6.0% | 7.9% | 3,524 | 7.3% | 8.9% | 77,517 | 630 | (0.9%) | 2.5% | 4,251 | 4,246 | 4,842 |
| Visa Credit Programs | | | | | | | | | | | | | |
| US | $854 | 6.6% | 6.6% | $842 | 6.6% | 6.6% | 9,484 | $12 | 6.8% | 6.8% | 16 | 346 | 494 |
| International | 945 | 4.8% | 8.5% | 900 | 5.0% | 8.7% | 18,798 | 45 | 0.1% | 4.1% | 179 | 810 | 945 |
| Visa Inc. | 1,799 | 5.7% | 7.6% | 1,742 | 5.8% | 7.7% | 28,282 | 57 | 1.4% | 4.6% | 196 | 1,156 | 1,440 |
| Visa Debit Programs | | | | | | | | | | | | | |
| US | $1,016 | 6.6% | 6.6% | $878 | 7.9% | 7.9% | 17,828 | $138 | (0.8%) | (0.8%) | 719 | 934 | 1,047 |
| International | 1,339 | 6.0% | 9.2% | 903 | 9.8% | 12.2% | 31,408 | 435 | (1.2%) | 3.3% | 3,336 | 2,157 | 2,355 |
| Visa Inc. | 2,355 | 6.3% | 8.1% | 1,782 | 8.9% | 10.1% | 49,235 | 573 | (1.1%) | 2.3% | 4,055 | 3,091 | 3,402 |
p3 · table 6 · For the 12 Months Ended December 31, 2025
units=(none) · flavor=stream · camelot_accuracy=94.0 · llm_corrected=True
before — table + bounding box

after — final markdown
| Region | Total Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Transactions (millions) | Cash Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Cash Transactions (millions) |
|---|
| **All Visa Credit & Debit** | | | | | | | | | | | |
| Asia Pacific | $2,375 | 1.7% | 2.2% | $2,065 | 2.2% | 2.7% | 50,245 | $309 | (1.5%) | (0.9%) | 2,972 |
| Canada | 461 | 3.6% | 5.3% | 433 | 3.9% | 5.6% | 6,945 | 28 | (0.4%) | 1.4% | 48 |
| CEMEA | 1,428 | 11.7% | 12.5% | 918 | 16.2% | 17.3% | 30,601 | 510 | 4.5% | 4.9% | 3,437 |
| LAC | 1,539 | 6.3% | 10.7% | 1,007 | 11.3% | 16.6% | 40,658 | 532 | (2.0%) | 1.0% | 4,433 |
| US | 7,628 | 6.2% | 6.2% | 7,028 | 6.8% | 6.8% | 110,412 | 600 | 0.1% | 0.1% | 2,802 |
| Europe | 3,664 | 13.1% | 9.5% | 3,110 | 14.5% | 10.8% | 80,127 | 554 | 6.1% | 2.9% | 2,575 |
| Visa Inc. | 17,094 | 7.3% | 7.2% | 14,562 | 8.4% | 8.2% | 318,987 | 2,533 | 1.6% | 1.7% | 16,267 |
| **Visa Credit Programs** | | | | | | | | | | | |
| US | $3,464 | 6.5% | 6.5% | $3,412 | 6.5% | 6.5% | 38,129 | $51 | 3.5% | 3.5% | 69 |
| International | 3,891 | 7.8% | 8.6% | 3,701 | 7.8% | 8.7% | 78,480 | 190 | 6.4% | 5.9% | 738 |
| Visa Inc. | 7,354 | 7.2% | 7.6% | 7,113 | 7.2% | 7.7% | 116,609 | 241 | 5.8% | 5.3% | 807 |
| **Visa Debit Programs** | | | | | | | | | | | |
| US | $4,164 | 6.0% | 6.0% | $3,616 | 7.0% | 7.0% | 72,283 | $549 | (0.2%) | (0.2%) | 2,733 |
| International | 5,575 | 8.6% | 7.6% | 3,833 | 12.1% | 10.4% | 130,095 | 1,742 | 1.6% | 1.8% | 12,727 |
| Visa Inc. | 9,740 | 7.5% | 6.9% | 7,448 | 9.6% | 8.7% | 202,378 | 2,291 | 1.1% | 1.3% | 15,460 |
p3 · table 7 · Visa Inc. Volume and Transaction Data
units=($ in billions for volume metrics, millions for transactions and accounts/cards) · flavor=stream · camelot_accuracy=93.1 · llm_corrected=True
before — table + bounding box

after — final markdown
| Region | Total Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Payments Transactions (millions) | Cash Volume ($ billions) | Growth (Nominal USD) | Growth (Constant USD) | Cash Transactions (millions) | Accounts (millions) | Cards (millions) |
|---|
| **All Visa Credit & Debit** | | | | | | | | | | | | | |
| Asia Pacific | $2,336 | (2.1%) | 0.8% | $2,022 | (1.9%) | 1.2% | 46,694 | $314 | (3.0%) | (1.4%) | 3,051 | 1,131 | 1,206 |
| Canada | 445 | 5.8% | 7.7% | 417 | 5.8% | 7.7% | 6,529 | 28 | 6.1% | 7.9% | 47 | 88 | 95 |
| CEMEA | 1,278 | 9.3% | 12.9% | 790 | 15.0% | 18.9% | 25,478 | 488 | 1.1% | 4.4% | 3,374 | 385 | 411 |
| LAC | 1,447 | 4.2% | 13.3% | 905 | 7.9% | 19.7% | 35,889 | 542 | (1.4%) | 4.3% | 4,824 | 738 | 891 |
| US | 7,183 | 5.2% | 5.2% | 6,583 | 5.9% | 5.9% | 105,120 | 599 | (1.4%) | (1.4%) | 2,990 | 1,280 | 1,542 |
| Europe | 3,239 | 10.4% | 11.1% | 2,717 | 12.2% | 12.4% | 73,745 | 522 | 2.2% | 4.5% | 2,766 | 625 | 697 |
| Visa Inc. | 15,927 | 5.3% | 7.0% | 13,433 | 6.4% | 8.0% | 293,455 | 2,494 | (0.3%) | 2.2% | 17,051 | 4,246 | 4,842 |
| **Visa Credit Programs** | | | | | | | | | | | | | |
| US | $3,253 | 5.8% | 5.8% | $3,204 | 5.8% | 5.8% | 35,949 | $49 | 7.2% | 7.2% | 65 | 346 | 494 |
| International | 3,610 | 3.9% | 8.0% | 3,431 | 4.1% | 8.2% | 70,427 | 179 | 0.1% | 3.8% | 714 | 810 | 945 |
| Visa Inc. | 6,863 | 4.8% | 7.0% | 6,635 | 4.9% | 7.0% | 106,376 | 228 | 1.6% | 4.5% | 779 | 1,156 | 1,440 |
| **Visa Debit Programs** | | | | | | | | | | | | | |
| US | $3,929 | 4.8% | 4.8% | $3,379 | 6.0% | 6.0% | 69,170 | $550 | (2.1%) | (2.1%) | 2,925 | 934 | 1,047 |
| International | 5,134 | 6.5% | 9.0% | 3,419 | 10.1% | 11.9% | 117,909 | 1,716 | 0.1% | 3.4% | 13,348 | 2,157 | 2,355 |
| Visa Inc. | 9,063 | 5.8% | 7.1% | 6,798 | 8.0% | 8.9% | 187,080 | 2,265 | (0.5%) | 2.0% | 16,272 | 3,091 | 3,402 |
p4 · table 8 · Cross-Border Volume Growth
units=(none) · flavor=stream · camelot_accuracy=100.0 · llm_corrected=True
before — table + bounding box

after — final markdown
| Period | Total Growth (Nominal USD) | Total Growth (Constant USD) | Ex. Intra-Europe Growth (Constant USD) |
|---|
| 3 Months Ended Dec 31, 2025 | 18% | 12% | 11% |
| 3 Months Ended Sep 30, 2025 | 17% | 12% | 11% |
| 3 Months Ended Jun 30, 2025 | 16% | 12% | 11% |
| 3 Months Ended Mar 31, 2025 | 10% | 13% | 13% |
| 3 Months Ended Dec 31, 2024 | 15% | 16% | 16% |
| 12 Months Ended Dec 31, 2025 | 15% | 12% | 11% |
p4 · table 9 · Processed Transactions
units=(millions) · flavor=stream · camelot_accuracy=100.0 · llm_corrected=True
before — table + bounding box

after — final markdown
| Period | Growth | |
|---|
| 3 Months Ended | | |
| Dec 31, 2025 | 69,400 | 9% |
| Sep 30, 2025 | 67,654 | 10% |
| Jun 30, 2025 | 65,443 | 10% |
| Mar 31, 2025 | 60,651 | 9% |
| Dec 31, 2024 | 63,797 | 11% |
| 12 Months Ended | | |
| Dec 31, 2025 | 263,148 | 10% |