111	2c30d60d3f65a4c3	Arbor Realty Trust Investor Presentation March 2026.pdf	Q4 2025 Investor Presentation	ABR	99-2	2025	Q4			22	2026-08-06
118	ca75409fc40e1a73	ACRE_Q1-26_Exhibit_99.1.pdf	Q1 2026 Earnings Release	ACRE	99-1	2026	Q1			6	2026-08-06
119	3c6d5bd5980bac39	ACRE_Q1-26_Exhibit_99.2.pdf	Q1 2026 Supplemental Information	ACRE	99-2	2026	Q1			24	2026-08-06
120	ed5eb58b2eedccb7	ACRE_Q126_10Q.pdf	Q1 2026 Form 10-Q	ACRE	10-Q	2026	Q1			67	2026-08-06
121	50a39be894f7a689	ARI_q1-2026-10q.pdf	Q1 2026 Form 10-Q	ARI	10-Q	2026	Q1			59	2026-08-06
122	9ba738fc15ca5a91	quarterly-supplemental-information-q1-2026.pdf	Q1 2026 Supplemental Information	ARI	99-2	2026	Q1			19	2026-08-06
124	13de6c4130f0c24c	BRSP_Q126_10Q.pdf	Q1 2026 Form 10-Q	BRSP	10-Q	2026	Q1			81	2026-08-06
127	d6c9f141f570ed8f	BXMT-1Q-2026-10-Q.pdf	Q1 2026 Form 10-Q	BXMT	10-Q	2026	Q1			101	2026-08-06
132	52ea7b82e603080b	CMTG-First-Quarter-2026-Supplemental-Information.pdf	Q1 2026 Supplemental Information	CMTG	99-2	2026	Q1			26	2026-08-06
133	fa529f607a573d0a	CMTG_Q126_10Q.pdf	Q1 2026 Form 10-Q	CMTG	10-Q	2026	Q1			78	2026-08-06
134	16e4d896059a4eff	1Q26-Investor-Supplemental-Deck_FINAL.pdf	Q1 2026 Supplemental Information	FBRT	99-2	2026	Q1			29	2026-08-06
139	44ca885fb69cd64f	Q1 2026 Earnings Supplemental_vFinal.pdf	Q1 2026 Earnings Supplemental	GPMT	99-2	2026	Q1			30	2026-08-06
140	22576d2e1faf62a2	GPMT_Q126_10Q.pdf	Q1 2026 Form 10-Q	GPMT	10-Q	2026	Q1			83	2026-08-06
147	47255a8be4791a21	LADR_Q126_10Q.pdf	Q1 2026 Form 10-Q	LADR	10-Q	2026	Q1			261	2026-08-06
152	e44ae42e43c50bd8	LFT (Lument Finance Trust Inc.)  (10-Q) 2026-05-15.pdf_.pdf	Q1 2026 Form 10-Q	LFT	10-Q	2026	Q1			61	2026-08-06
153	ac4549bb7d78177d	Q1-26_ESSUP_Earnings_Release_vf.pdf	Q1 2026 Earnings Release	NREF	99-1	2026	Q1			6	2026-08-06
154	39dad9dc803307ff	NREF_Q126_10Q.pdf	Q1 2026 Form 10-Q	NREF	10-Q	2026	Q1			128	2026-08-06
162	9dc463453dc6a6b2	ACRE_2Q26_10-Q.pdf	Q2 2026 Form 10-Q	ACRE	10-Q	2026	Q2			63	2026-08-06
164	7812d34866b1110d	BRSP_Q226_10Q.pdf	Q2 2026 Form 10-Q	BRSP	10-Q	2026	Q2			254	2026-08-06
166	3416b7f90f87d4b3	BXMT-2Q-2026-10-Q.pdf	Q2 2026 Form 10-Q	BXMT	10-Q	2026	Q2			100	2026-08-06
168	12febba4bf8b035d	CMTG_Q226_10Q.pdf	Q2 2026 Form 10-Q	CMTG	10-Q	2026	Q2			77	2026-08-06
176	124257fb934fbc72	SEVN_Q226_10Q.pdf	Q2 2026 Form 10-Q	SEVN	10-Q	2026	Q2			41	2026-08-06
177	a9a1965b09857cce	SEVN-Q2-2026-Press-Release.pdf	Q2 2026 Earnings Release	SEVN	99-1	2026	Q2			1	2026-08-06
179	fad5c027948b9d0e	TRTX_Q226_10Q.pdf	Q2 2026 Form 10-Q	TRTX	10-Q	2026	Q2			99	2026-08-06
182	1bd77f35c462bba3	GPMT_2Q26_10-Q.pdf	Q2 2026 Form 10-Q	GPMT	10-Q	2026	Q2			95	2026-08-06
184	c147b193693f5c40	STWD_2Q26_10-Q.pdf	Q2 2026 Form 10-Q	STWD	10-Q	2026	Q2			168	2026-08-06
188	dd4da865114000fb	2Q26-Investor-Supplemental-Deck_FINAL.pdf	Q2 2026 Supplemental Information	FBRT	99-2	2026	Q2			29	2026-08-06
189	7c1361d491463bcc	ABR_Q226_10Q.pdf	Q2 2026 Form 10-Q	ABR	10-Q	2026	Q2			75	2026-08-06
190	fd5b913cd65866b8	Q2+2026+Earnings+Supplemental_vFinal.pdf	Q2 2026 Earnings Release and Supplemental Information	GPMT	99-2	2026	Q2			30	2026-08-06
192	6eefa242f7c5d960	SEVN-Q2-2026-Earnings-Presentation.pdf	Q2 2026 Financial Results and Supplemental Information	SEVN	99-2	2026	Q2			23	2026-08-06
194	e498848d84d66440	SUNS_2Q26_10-Q.pdf	Q2 2026 Form 10-Q	SUNS	10-Q	2026	Q2			72	2026-08-06
196	f4628a15a73103f6	SUNS_2Q26_deck.pdf	Q2 2026 Investor Presentation	SUNS	99-2	2026	Q2			21	2026-08-06
198	eb463c744b9cfec6	SACH_Q2-2026_Supp-ER_8-5-2026-vF2.pdf	Q2 2026 Earnings Release and Supplement	SACH	99-2	2026	Q2			13	2026-08-06
201	0c938af87992f552	BXMT-1Q-2026-Earnings-Release_Press-Release-and-Presentation.pdf	Q1 2026 Earnings Release and Presentation	BXMT	99-1	2026	Q1			20	2026-08-07
202	4ac2baa034dbfa31	Ladder-Capital-Q4-2025-Earnings-Supplemental-Presentation-2026-02-05.pdf	Q4 2025 Earnings Supplemental Presentation	LADR	99-2	2025	Q4			22	2026-08-07
203	529b0f1e2c2c0650	SACH_2Q26_10-Q.pdf	Q2 2026 Form 10-Q	SACH	10-Q	2026	Q2			74	2026-08-07
204	9df78c83fcebc851	Arbor10Q_Q126.pdf	Q1 2026 Form 10-Q	ABR	10-Q	2026	Q1			67	2026-08-07
206	aa7d42c4328f3e29	FBRT_Q126_10Q.pdf	Q1 2026 Form 10-Q	FBRT	10-Q	2026	Q1			97	2026-08-07
207	d3547225e2b19a6e	ACR (ACRES Commercial Realty Corp.)  (10-Q) 2026-05-06.pdf_.pdf	Q1 2026 Form 10-Q	ACR	10-Q	2026	Q1			90	2026-08-07
208	d9034182036fa83b	ACR_2Q26_10-Q.pdf	Q2 2026 Form 10-Q	ACR	10-Q	2026	Q2			145	2026-08-07
210	e32165c5fec4c6a5	BRSP_Q1-26_Earnings Supplement.pdf	Q1 2026 Earnings Supplement	BRSP	99-2	2026	Q1			40	2026-08-07
213	9b46e87926ed2224	RC_2Q26_10-Q.pdf	Q2 2026 10-Q	RC	10-Q		Q2			76	2026-08-11
214	1a381044848914f8	ARI_2Q26_10-Q.pdf	Q2 2026 Form 10-Q	ARI	10-Q					66	2026-08-11
224	gpmt-q2-2026-supplemental-dpt3	GPMT-Q2-2026-Earnings-Supplemental-dpt3.pdf	GPMT 2026 Q2 99-2	QUE-344	99-2	2026	Q2			30	2026-08-12
232	6648a0cffa143c8d	NREF_Q226_10Q.pdf	Q2 2026 Form 10-Q	NREF	10-Q	2026	Q2			219	2026-08-13
233	1e2c20a0f6cc48d8	LFT (Lument Finance Trust Inc.)  (10-Q) 2026-08-13.pdf_.pdf	Q2 2026 Form 10-Q	LFT	10-Q	2026				71	2026-08-13
238	e7d27e8914f33aa2	SACH_Q1-2026-ER-Supp_vF4.pdf	Q1 2026 Supplemental + Earnings Release	SACH	99-2	2026	Q1		dpt-3	12	2026-08-19
239	844538792dc13187	SUNS - Q1 2026 Investor Presentation - vF.pdf	Q1 2026 Investor Presentation	SUNS	99-2	2026	Q1		dpt-2	19	2026-08-19
241	804217b3a7771048	SUNS - Q1 2026 Investor Presentation - vF.pdf	Q1 2026 Investor Presentation	QUE-345	99-2	2026	Q1		dpt-3	19	2026-08-20
242	85662f158b5b1f18	vz_1q26_foi_042726rm.pdf	Q1 2026 Financial and Operating Information	QUE-334	supplemental	2026	Q1		dpt-3	16	2026-08-20
244	faf10c53fc6f1a8a	3M_2018_10K.pdf	2018 Form 10-K	QUE-334	10-K	2018	FY		dpt-3	160	2026-08-20
245	5e249f692b405074	vz_1q26_fs_042726rm.pdf	Q1 2026 Financial Statements	QUE-334		2026	Q1		dpt-3	7	2026-08-20
247	6218934897e8baa8	BXMT-2Q-2026-Company-Presentation.pdf	Q2 2026 Company Presentation	BXMT	99-2	2026	Q2		dpt-3	34	2026-08-20
248	bxmt-q2-dpt3	BXMT-2Q-2026-Company-Presentation-dpt3.pdf	BXMT 2026 Q2 99-2	QUE-344	99-2	2026	Q2		dpt-3	34	2026-08-20
249	b97e63846d9cb851	ACRE_2Q26_deck.pdf	Q2 2026 Earnings Presentation	ACRE	99-2	2026	Q2			24	2026-08-20
250	be781dac573a4b0e	2026-Q2-CMTG-Supplemental-Information-vF.pdf	Q2 2026 Supplemental Information	CMTG	99-2	2026	Q2			25	2026-08-20
251	e0741bbd87a96f41	FBRT-10Q_Q2-26-Final_v2.pdf	Q2 2026 Form 10-Q	FBRT	10-Q	2026	Q2			99	2026-08-20
252	8f4cb58f68d249e2	Ladder-Capital-Investor-Presentation-2026-07-23.pdf	Q2 2026 Investor Presentation	LADR	99-2	2026	Q2			35	2026-08-20
253	a14579ab1f30006f	STWD-Earnings-Deck-Q1-2026-FINAL.pdf	Q1 2026 Earnings Presentation	STWD	99-2	2026	Q1			48	2026-08-20
254	4833a7add23f5e06	ACR_2Q2026_Earnings_Presentation_Final.pdf	Q2 2026 Earnings Presentation	ACR	99-2	2026	Q2			24	2026-08-20
255	ca16edcf3b834136	Arbor Realty Trust Investor Presentation August 2026.pdf	Q2 2026 Earnings Presentation	ABR	99-2	2026	Q2			21	2026-08-20
256	72acc13e43a1bc06	STWD-Earnings-Deck-Q2-2026-FINAL.pdf	Q2 2026 Earnings Release and Supplemental Information	STWD	99-2	2026	Q2			49	2026-08-20
257	a533e0356b8c8e42	Ready-Capital-Supplemental-Financial-Data-FINAL_Q226.pdf	Q2 2026 Earnings Release and Supplement	RC	99-2	2026	Q2			23	2026-08-20
258	a1f4c1a98875fd77	BRSP_Q2'26 Earnings Supplement (07.28.26) vF.pdf	Q2 2026 Supplemental Financial Report	BRSP	99-2	2026	Q2			40	2026-08-20
259	65a6bcebed1630bd	Ladder-Capital-Q2-2026-Earnings-Supplemental-Presentation-2026-07-23.pdf	Q2 2026 Earnings Supplemental Presentation	LADR	99-1	2026	Q2			22	2026-08-20
260	38fd255c2ce7f10f	TRTX-2026-07-28_Earnings-Release_Supplemental.pdf	Q2 2026 Earnings Release Supplement	TRTX	99-2	2026	Q2			28	2026-08-20
261	469488a63be0a93e	quarterly-supplemental-information-q2-2026.pdf	Q2 2026 Earnings Supplement	ARI	99-2	2026	Q2			11	2026-08-20
262	1c3b154b97076b0e	LFT-Q2-2026-Earnings-Supplemental.pdf	Q2 2026 Earnings Supplement	LFT	99-2	2026	Q2			23	2026-08-20
263	bb57a42f35bc5a9e	NREF_2Q26_deck.pdf	Q2 2026 Earnings Supplement	NREF	99-2					19	2026-08-20
265	c2c4492ae5a4b020	SEVN-Q1-2026-Earnings-Presentation.pdf	Q1 2026 Earnings Presentation	SEVN	99-2	2026	Q1			23	2026-08-20
266	stwd-q2-2026-earnings-deck-dpt3	STWD-Earnings-Deck-Q2-2026-dpt3.pdf	STWD 2026 Q2 99-2	QUE-344	99-2	2026	Q2			49	2026-08-21
267	e21b3db51af67eba	Ladder-Capital-Investor-Presentation-2026-05-04.pdf	Q1 2026 Investor Presentation	LADR	99-2	2026	Q1			41	2026-08-21
269	e2d62434570141a2	LFT-Q1-2026-Earnings-Supplemental.pdf	Q1 2026 Earnings Supplemental	LFT	99-2	2026	Q1			23	2026-08-21
275	a8f39aea5aa64828	LADR_Q226_10Q.pdf	Q2 2026 Form 10-Q	LADR	10-Q	2026	Q2		dpt-3	90	2026-08-26
276	ea79061bb6be6ce0	Arbor Realty Trust Investor Presentation May 2026.pdf	Q1 2026 Investor Presentation	ABR	99-2	2026	Q1		dpt-3	21	2026-08-28
277	80b4e6eb72d6052f	ACR-1Q2026_Earnings_Presentation_Final.pdf	Q1 2026 Earnings Presentation	ACR	99-2	2026	Q1		dpt-3	22	2026-09-04
281	0e0f0465d920c509	Q1FY25-Visa-Operational-Performance-Data-FINAL.pdf	Q1 FY25 Operational Performance Data	VISA	Presentation	2025	Q1		dpt-3	5	2026-09-05
282	3518726963892d32	e0dac020-713e-47ce-809a-f58dd78dfa91.pdf	Q3 2026  10-Q	QUE-360	10-Q	2026	Q3		dpt-3	32	2026-09-05
283	dc0cf747ad18bb34	FY26_Q3_Consolidated_Financial_Statements.pdf	Q3 2026 Consolidated Financial Statements	QUE-360		2026	Q3		dpt-3	3	2026-09-05
284	32d99397c9bdee75	Q1-2026-Investor-Factbook-vFinal.pdf	Q1 2026 Investor Factbook	QUE-360	Investor Factbook	2026	Q1		dpt-3	26	2026-09-05
285	9ff693c43ea71be7	Visa-Inc-First-Quarter-2026-Financial-Results-Presentation.pdf	Q1 2026 Financial Results Presentation	QUE-360	99-2	2026	Q1		dpt-3	24	2026-09-05
287	3bbbd797f00d47a2	kref-q2-26-10-q.pdf	Q2 2026 Form 10-Q	KREF	10-Q	2026	Q2		dpt-3	81	2026-09-08
288	f662eab04a68c975	kref-q2-26-supplemental.pdf	Q2 2026 Earnings Supplement	KREF	99-2	2026	Q2		dpt-3	29	2026-09-08
289	5ca9349955a0488f	kref-q2-26-earnings-release.pdf	Q2 2026 Earnings Release	KREF	99-1	2026	Q2		dpt-3	5	2026-09-08
290	998c8ed06c0be22d	kref-q1-26-10-q.pdf	Q1 2026 Form 10-Q	KREF	10-Q	2026	Q1		dpt-3	80	2026-09-08
291	705c9a88ad5d2694	kref-q1-26-supplemental.pdf	Q1 2026 Earnings Supplement	KREF	99-2	2026	Q1		dpt-3	29	2026-09-08
292	91c27397e36f1cd5	kref-q1-26-earnings-release.pdf	Q1 2026 Earnings Release	KREF	99-1	2026	Q1		dpt-3	5	2026-09-08
293	05d219e055142f19	kref-q4-25-10-k.pdf	FY 2025 Form 10-K	KREF	10-K	2025	FY		dpt-3	153	2026-09-08
294	7b3e369dc5223e3c	kref-q4-25-supplemental.pdf	Q4 2025 Earnings Supplement	KREF	99-2	2025	Q4		dpt-3	31	2026-09-08
295	e273e835cb26c428	kref-q4-25-earnings-release.pdf	Q4 2025 Earnings Release	KREF	99-1	2025	Q4		dpt-3	7	2026-09-08
296	5f3f8876aa4f5fda	test.api.key.pdf	Test Document	test					dpt-3	1	2026-09-08
297	6687348a41f7a665	test.2.pdf	Test #2	test					dpt-3	1	2026-09-10
