Set-of-Mark extraction review — before (table + bounding box) | after (final markdown)
Left: the page cropped around the table with its final boundary (content_region, the corrected end of the table) drawn; the crop extends a little below so any footnotes sit visibly outside the box. Right: the final corrected markdown. One row per table.
7812d34866b1110d.pdf
76 tables
p1 · table 1 · Securities registered pursuant to Section 12(b) of the Act:
units=(none) · flavor=stream · camelot_accuracy=82.4 · llm_corrected=True
before — table + bounding box

after — final markdown
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
|---|
| Class A common stock, par value $0.01 per share | BRSP | New York Stock Exchange |
p2 · table 2 · BRIGHTSPIRE CAPITAL, INC. FORM 10-Q TABLE OF CONTENTS
units=(none) · flavor=stream · camelot_accuracy=99.8 · llm_corrected=True
before — table + bounding box

after — final markdown
| Index | | Page |
|---|
| Part I. | Financial Information | 3 |
| Item 1. | Financial Statements | 3 |
| Consolidated Balance Sheets (unaudited) as of June 30, 2026 and December 31, 2025 | 3 |
| Consolidated Statements of Operations (unaudited) for the three and six months ended June 30, 2026, and 2025 | 5 |
| Consolidated Statements of Comprehensive Income (unaudited) for the three and six months ended June 30, 2026 and 2025 | 6 |
| Consolidated Statements of Equity (unaudited) for the three and six months ended June 30, 2026 and 2025 | 7 |
| Consolidated Statements of Cash Flows (unaudited) for the six months ended June 30, 2026 and 2025 | 9 |
| Notes to Consolidated Financial Statements (unaudited) | 11 |
| Item 2. | Management's Discussion and Analysis of Financial Condition and Results of Operations | 47 |
| Item 3. | Quantitative and Qualitative Disclosures About Market Risk | 77 |
| Item 4. | Controls and Procedures | 79 |
| Part II. | Other Information | 80 |
| Item 1. | Legal Proceedings | 80 |
| Item 1A. | Risk Factors | 80 |
| Item 2. | Unregistered Sales of Equity and Use of Proceeds | 80 |
| Item 3. | Defaults Upon Senior Securities | 80 |
| Item 4. | Mine Safety Disclosures | 80 |
| Item 5. | Other Information | 80 |
| Item 6. | Exhibits | 81 |
| Signatures | | |
p4 · table 3 · BRIGHTSPIRE CAPITAL, INC. CONSOLIDATED BALANCE SHEETS
units=(in Thousands, Except Share and Per Share Data) · flavor=stream · camelot_accuracy=97.4 · llm_corrected=True
before — table + bounding box

after — final markdown
| Item | June 30, 2026 | December 31, 2025 |
|---|
| Assets | | |
| Cash and cash equivalents | $ 68,157 | $ 66,789 |
| Restricted cash | 101,563 | 107,046 |
| Loans and preferred equity held for investment | 2,893,663 | 2,678,315 |
| Current expected credit loss reserve | (98,658) | (87,401) |
| Loans and preferred equity held for investment, net | 2,795,005 | 2,590,914 |
| Real estate, net | 450,338 | 679,779 |
| Receivables, net | 51,368 | 45,591 |
| Deferred leasing costs and intangible assets, net | 4,337 | 27,646 |
| Assets held for sale | 248,418 | — |
| Other assets | 28,547 | 47,065 |
| Total assets | $ 3,747,733 | $ 3,564,830 |
| Liabilities | | |
| Securitization bonds payable, net | $ 1,407,850 | $ 977,082 |
| Mortgage and other notes payable, net | 211,604 | 414,060 |
| Credit facilities | 926,225 | 1,078,098 |
| Accrued and other liabilities | 54,527 | 64,098 |
| Liabilities related to assets held for sale | 200,000 | — |
| Escrow deposits payable | 76,261 | 82,511 |
| Dividends payable | 21,885 | 20,576 |
| Total liabilities | 2,898,352 | 2,636,425 |
| Commitments and contingencies (Note 12) | | |
| Equity | | |
| Stockholders' equity | | |
| Preferred stock, $0.01 par value, 50,000,000 shares authorized, no shares issued and outstanding as of June 30, 2026 and December 31, 2025, respectively | — | — |
| Common stock, $0.01 par value per share | | |
| Class A, 950,000,000 shares authorized, 126,789,991 and 128,627,246 shares issued and outstanding as of June 30, 2026 and December 31, 2025, respectively | 1,268 | 1,286 |
| Additional paid-in capital | 2,845,471 | 2,863,377 |
| Accumulated deficit | (1,983,759) | (1,926,231) |
| Total stockholders' equity | 862,980 | 938,432 |
| Noncontrolling interests in investment entities | (13,599) | (10,027) |
| Total equity | 849,381 | 928,405 |
| Total liabilities and equity | $ 3,747,733 | $ 3,564,830 |
p5 · table 4 · BRIGHTSPIRE CAPITAL, INC. CONSOLIDATED BALANCE SHEETS
units=(in Thousands) · flavor=stream · camelot_accuracy=95.3 · llm_corrected=True
before — table + bounding box

after — final markdown
| June 30, 2026 | December 31, 2025 |
|---|
| Assets | | |
| Cash and cash equivalents | $ 1,795 | $ 1,461 |
| Restricted cash | 12,876 | 9,149 |
| Loans and preferred equity held for investment, net | 1,616,299 | 1,151,496 |
| Real estate, net | 141,430 | 149,343 |
| Receivables, net | 19,356 | 16,053 |
| Deferred leasing costs and intangible assets, net | 3,764 | 3,544 |
| Other assets | 22,239 | 23,970 |
| Total assets | $ 1,817,759 | $ 1,355,016 |
| Liabilities | | |
| Securitization bonds payable, net | $ 1,407,850 | $ 977,082 |
| Mortgage and other notes payable, net | 95,417 | 96,348 |
| Credit facilities | 45,145 | 45,145 |
| Accrued and other liabilities | 10,669 | 8,074 |
| Escrow deposits payable | 3,980 | 3,354 |
| Total liabilities | $ 1,563,061 | $ 1,130,003 |
p6 · table 5 · BRIGHTSPIRE CAPITAL, INC.
CONSOLIDATED STATEMENTS OF OPERATIONS
units=(in Thousands, Except Per Share Data) · flavor=stream · camelot_accuracy=96.8 · llm_corrected=True
before — table + bounding box

after — final markdown
| Line Item | Three Months Ended June 30, 2026 | Three Months Ended June 30, 2025 | Six Months Ended June 30, 2026 | Six Months Ended June 30, 2025 |
|---|
| Net interest income | | | | |
| Interest income | $ 52,077 | $ 48,663 | $ 101,592 | $ 96,749 |
| Interest expense | (34,848) | (31,935) | (68,241) | (64,146) |
| Net interest income | 17,229 | 16,728 | 33,351 | 32,603 |
| Property and other income | | | | |
| Property operating income | 30,432 | 35,668 | 63,086 | 62,526 |
| Other income | 1,039 | 1,593 | 4,010 | 4,211 |
| Total property and other income | 31,471 | 37,261 | 67,096 | 66,737 |
| Expenses | | | | |
| Property operating expense | 18,511 | 16,650 | 38,589 | 26,616 |
| Transaction, investment and servicing expense | 1,507 | 562 | 2,339 | 1,192 |
| Interest expense on real estate | 5,121 | 6,765 | 10,213 | 13,330 |
| Depreciation and amortization | 8,187 | 10,607 | 16,814 | 21,159 |
| Increase of current expected credit loss reserve | 13,502 | 582 | 15,247 | 346 |
| Impairment of operating real estate | 9,270 | 51,127 | 9,270 | 51,127 |
| Compensation and benefits (including $3,443, $2,913, $6,361 and $7,126 of equity-based compensation expense, respectively) | 8,989 | 8,194 | 18,045 | 18,623 |
| Operating expense | 3,158 | 2,976 | 6,253 | 6,191 |
| Total expenses | 68,245 | 97,463 | 116,770 | 138,584 |
| Other income | | | | |
| Other loss, net | (27) | (3,362) | (31) | (3,603) |
| Loss before equity in earnings of unconsolidated ventures and income taxes | (19,572) | (46,836) | (16,354) | (42,847) |
| Equity in earnings (loss) of unconsolidated ventures | (602) | — | (602) | — |
| Income tax benefit (expense) | (10) | 21,664 | (104) | 21,382 |
| Net loss | (20,184) | (25,172) | (17,060) | (21,465) |
| Net loss attributable to noncontrolling interests in investment entities | 1,850 | 2,054 | 3,572 | 3,688 |
| Net loss attributable to BrightSpire Capital, Inc. common stockholders | $ (18,334) | $ (23,118) | $ (13,488) | $ (17,777) |
| Net loss per common share - basic (Note 14) | $ (0.15) | $ (0.19) | $ (0.12) | $ (0.15) |
| Net loss per common share - diluted (Note 14) | $ (0.15) | $ (0.19) | $ (0.12) | $ (0.15) |
| Weighted average shares of common stock outstanding - basic (Note 14) | 126,710 | 127,247 | 126,324 | 127,165 |
| Weighted average shares of common stock outstanding - diluted (Note 14) | 126,710 | 127,247 | 126,324 | 127,165 |
p7 · table 6 · BRIGHTSPIRE CAPITAL, INC.
units=(in Thousands) · flavor=stream · camelot_accuracy=94.8 · llm_corrected=True
before — table + bounding box

after — final markdown
| Three Months Ended June 30, 2026 | Three Months Ended June 30, 2025 | Six Months Ended June 30, 2026 | Six Months Ended June 30, 2025 |
|---|
| Net loss | $ (20,184) | $ (25,172) | $ (17,060) | $ (21,465) |
| Other comprehensive income (loss) | | | | |
| Reclassification of net investment hedges to other gain (loss) | — | (18,603) | — | (18,603) |
| Foreign currency translation gain | — | 23,109 | — | 24,940 |
| Total other comprehensive income | — | 4,506 | — | 6,337 |
| Comprehensive loss | (20,184) | (20,666) | (17,060) | (15,128) |
| Comprehensive loss attributable to noncontrolling interests: | | | | |
| Investment entities | 1,850 | 2,054 | 3,572 | 3,688 |
| Comprehensive loss attributable to common stockholders | $ (18,334) | $ (18,612) | $ (13,488) | $ (11,440) |
p8 · table 7 · BRIGHTSPIRE CAPITAL, INC.
units=(in Thousands) · flavor=stream · camelot_accuracy=95.3 · llm_corrected=True
before — table + bounding box

after — final markdown
| Common Stock Class A | Common Stock Class A | | Retained Earnings (Accumulated Deficit) | Accumulated Other Comprehensive Income (Loss) | Total Stockholders' Equity | Noncontrolling Interests in Investment Entities | Total Equity |
|---|
| Shares | Amount | Additional Paid-in Capital | | | | | |
| Balance as of December 31, 2024 | 129,685 | $ 1,297 | $ 2,865,341 | $ (1,812,083) | $ (6,337) | $ 1,048,218 | $ (2,407) | $ 1,045,811 |
| Issuance and amortization of equity-based compensation | 1,619 | $ 16 | $ 4,197 | $ — | $ — | $ 4,213 | $ — | $ 4,213 |
| Other comprehensive income | — | — | — | — | 1,831 | 1,831 | — | 1,831 |
| Dividends and distributions declared ($0.16 per share) | — | — | — | (20,802) | — | (20,802) | — | (20,802) |
| Shares canceled for tax withholding on vested stock awards | (646) | (6) | (3,872) | — | — | (3,878) | — | (3,878) |
| Net income (loss) | — | — | — | 5,342 | — | 5,342 | (1,634) | 3,708 |
| Balance as of March 31, 2025 | 130,658 | $ 1,307 | $ 2,865,666 | $ (1,827,543) | $ (4,506) | $ 1,034,924 | $ (4,041) | $ 1,030,883 |
| Issuance and amortization of equity-based compensation | 93 | $ 1 | $ 2,912 | $ — | $ — | $ 2,913 | $ — | $ 2,913 |
| Repurchase of common stock | (757) | (8) | (4,000) | — | — | (4,008) | — | (4,008) |
| Other comprehensive income | — | — | — | — | 4,506 | 4,506 | — | 4,506 |
| Dividends and distributions declared ($0.16 per share) | — | — | — | (20,862) | — | (20,862) | — | (20,862) |
| Net loss | — | — | — | (23,118) | — | (23,118) | (2,054) | (25,172) |
| Balance as of June 30, 2025 | 129,994 | $ 1,300 | $ 2,864,578 | $ (1,871,523) | $ — | $ 994,355 | $ (6,095) | $ 988,260 |
p9 · table 8 · BRIGHTSPIRE CAPITAL, INC.
units=(in Thousands) · flavor=stream · camelot_accuracy=95.2 · llm_corrected=True
before — table + bounding box

after — final markdown
| Description | Common Stock Class A Shares | Common Stock Class A Amount | Additional Paid-in Capital | Retained Earnings (Accumulated Deficit) | Total Stockholders' Equity | Noncontrolling Interests in Investment Entities | Total Equity |
|---|
| Balance as of December 31, 2025 | 128,627 | $ 1,286 | $ 2,863,377 | $ (1,926,231) | $ 938,432 | $ (10,027) | $ 928,405 |
| Issuance and amortization of equity-based compensation | 2,511 | $ 26 | $ 2,892 | $ — | $ 2,918 | $ — | $ 2,918 |
| Dividends and distributions declared ($0.16 per share) | — | — | — | (23,487) | (23,487) | — | (23,487) |
| Shares canceled for tax withholding on vested stock awards | (860) | (9) | (4,781) | — | (4,790) | — | (4,790) |
| Net income (loss) | — | — | — | 4,845 | 4,845 | (1,722) | 3,123 |
| Balance as of March 31, 2026 | 130,278 | $ 1,303 | $ 2,861,488 | $ (1,944,873) | $ 917,918 | $ (11,749) | $ 906,169 |
| Issuance and amortization of equity-based compensation | 88 | $ 1 | $ 3,442 | $ — | $ 3,443 | $ — | $ 3,443 |
| Repurchase of common stock | (3,576) | (36) | (19,459) | — | (19,495) | — | (19,495) |
| Dividends and distributions declared ($0.16 per share) | — | — | — | (20,552) | (20,552) | — | (20,552) |
| Net loss | — | — | — | (18,334) | (18,334) | (1,850) | (20,184) |
| Balance as of June 30, 2026 | 126,790 | $ 1,268 | $ 2,845,471 | $ (1,983,759) | $ 862,980 | $ (13,599) | $ 849,381 |
p10 · table 9 · BRIGHTSPIRE CAPITAL, INC.
units=(in Thousands) · flavor=stream · camelot_accuracy=99.4 · llm_corrected=True
before — table + bounding box

after — final markdown
| Six Months Ended June 30, 2026 | Six Months Ended June 30, 2025 |
|---|
| Cash flows from operating activities: | | |
| Net loss | $ (17,060) | $ (21,465) |
| Adjustments to reconcile net loss to net cash provided by operating activities: | | |
| Equity in (earnings) losses of unconsolidated ventures | 602 | — |
| Depreciation and amortization | 16,814 | 21,159 |
| Straight-line rental income | (223) | (530) |
| Origination fees received, net of discount accretion and fee amortization | 3,521 | (816) |
| Amortization of deferred financing costs | 5,109 | 4,275 |
| Paid-in-kind interest added to loan principal | (1,005) | (1,048) |
| Designated hedges and foreign currency translation reclassified to earnings | — | 3,362 |
| Realized loss on sale of real estate | 29 | 245 |
| Increase of current expected credit loss reserve | 15,247 | 346 |
| Impairment of operating real estate | 9,270 | 51,127 |
| Amortization of equity-based compensation | 6,361 | 7,126 |
| Non-cash adjustments | 54 | (50) |
| Deferred income tax (benefit) expense | 94 | (21,781) |
| Changes in assets and liabilities: | | |
| Receivables, net | (5,521) | (3,812) |
| Deferred costs and other assets | 10,838 | (3,298) |
| Other liabilities | (3,789) | (6,913) |
| Net cash provided by operating activities | 40,341 | 27,927 |
| Cash flows from investing activities: | | |
| Acquisition, origination and funding of loans and preferred equity held for investment, net | (559,455) | (210,652) |
| Repayment on loans held for investment | 292,980 | 146,419 |
| Proceeds from sale of real estate | 25,812 | 5,184 |
| Cash and restricted cash received related to consolidation of loans held for investment and real estate owned | 2,433 | 4,653 |
| Cash and restricted cash relinquished in deconsolidation of subsidiaries | (706) | — |
| Acquisition of and additions to real estate and related intangibles | (2,129) | (8,389) |
| Change in escrow deposits payable | (6,250) | (5,384) |
| Net cash used in investing activities | (247,315) | (68,169) |
| Cash flows from financing activities: | | |
| Distributions paid on common stock | (42,733) | (41,550) |
| Shares canceled for tax withholding on vested stock awards | (4,791) | (3,878) |
| Repurchase of common stock | (19,495) | (4,008) |
| Repayment of mortgage notes | (2,768) | (2,957) |
| Borrowings from master repurchase and credit facilities | 936,953 | 116,224 |
| Repayment of master repurchase and credit facilities | (1,088,825) | (111,678) |
| Borrowing from securitization bonds | 833,237 | — |
| Repayment of securitization bonds | (398,215) | (105,965) |
| Payment of deferred financing costs | (10,504) | (4,780) |
| Net cash provided by (used in) financing activities | 202,859 | (158,592) |
| Effect of exchange rates on cash, cash equivalents and restricted cash | — | (180) |
| Net decrease in cash, cash equivalents and restricted cash | (4,115) | (199,014) |
| Cash, cash equivalents and restricted cash - beginning of period | 173,835 | 450,696 |
| Cash, cash equivalents and restricted cash - end of period | $ 169,720 | $ 251,682 |
p11 · table 10 · BRIGHTSPIRE CAPITAL, INC.
units=(in Thousands) · flavor=stream · camelot_accuracy=95.7 · llm_corrected=True
before — table + bounding box

after — final markdown
| Six Months Ended June 30, 2026 | Six Months Ended June 30, 2025 |
|---|
| Reconciliation of cash, cash equivalents and restricted cash to consolidated balance sheets | | |
| Beginning of the period | | |
| Cash and cash equivalents | $ 66,789 | $ 302,173 |
| Restricted cash | 107,046 | 148,523 |
| Total cash, cash equivalents and restricted cash, beginning of period | $ 173,835 | $ 450,696 |
| End of the period | | |
| Cash and cash equivalents | $ 68,157 | $ 154,283 |
| Restricted cash | 101,563 | 97,399 |
| Total cash, cash equivalents and restricted cash, end of period | $ 169,720 | $ 251,682 |
p11 · table 11 · Supplemental disclosure of cash flow information / non-cash investing and financing activities
units=(none) · flavor=stream · camelot_accuracy=98.2 · llm_corrected=True
before — table + bounding box

after — final markdown
| Six Months Ended June 30, 2026 | Six Months Ended June 30, 2025 |
|---|
| Supplemental disclosure of cash flow information: | | |
| Cash paid for interest | $ 73,174 | $ 76,369 |
| Income taxes paid (refunded) | (10,166) | 1,884 |
| Supplemental disclosure of non-cash investing and financing activities: | | |
| Deconsolidation of assets following foreclosure (refer to Note 4) | $ (7,885) | $ (194,665) |
| Deconsolidation of liabilities following foreclosure (refer to Note 4) | 5,829 | 168,699 |
| Accrual of distribution payable | 21,885 | 20,862 |
| Assets transferred to held for sale | 248,418 | 34,284 |
| Liabilities related to assets transferred to held for sale | (200,000) | — |
| Assumption of accounts payable, accrued expenses and other liabilities related to consolidation of VIE and assumption of real estate | (2,267) | (9,597) |
| Assumption of receivables and other assets related to consolidation of VIE and assumption of real estate | 443 | 10,742 |
| Assumption of real estate and consolidation of VIE (refer to Note 4) | 44,791 | 166,918 |
p13 · table 12 · Unconsolidated VIEs - Preferred Equity Investments
units=(none) · flavor=stream · camelot_accuracy=85.4 · llm_corrected=True
before — table + bounding box

after — final markdown
| Fixed Preferred Return (2) | Maximum Exposure to Loss (3) | Carrying Value | Commitment |
|---|
| Preferred Equity Investments 6 pack (1) | 14 % | $172.3 million | $11.9 million | $14.5 million |
| Preferred Equity Investments 7-10 | 15-20% | $112.3 million | $4.3 million | $7.5 million |
p16 · table 13 · Real Estate Assets / Term (Depreciation)
units=(none) · flavor=stream · camelot_accuracy=100.0 · llm_corrected=False
before — table + bounding box

after — final markdown
| Real Estate Assets | Term |
|---|
| Building (fee interest) | 28 to 47 years |
| Building leasehold interests | Lesser of remaining term of the lease or remaining life of the building |
| Building improvements | Lesser of the useful life or remaining life of the building |
| Land improvements | 1 to 15 years |
| Tenant improvements | Lesser of the useful life or remaining term of the lease |
| Furniture, fixtures and equipment | 2 to 9 years |
p22 · table 14 · 3. Loans and Preferred Equity Held for Investment, net
units=(dollars in thousands) · flavor=stream · camelot_accuracy=90.2 · llm_corrected=True
before — table + bounding box

after — final markdown
| June 30, 2026 Unpaid Principal Balance | June 30, 2026 Carrying Value | June 30, 2026 Weighted Average Coupon(1) | June 30, 2026 Weighted Average of Contractual Maturity(2) | June 30, 2026 Weighted Average Maturity in Years(3) | December 31, 2025 Unpaid Principal Balance | December 31, 2025 Carrying Value | December 31, 2025 Weighted Average Coupon(1) | December 31, 2025 Weighted Average of Contractual Maturity(2) | December 31, 2025 Weighted Average Maturity in Years(3) |
|---|
| Variable rate | | | | | | | | | | |
| Senior loans | $ 1,211,175 | $ 1,209,789 | 7.1 % | 1.0 | 2.0 | $ 1,422,235 | $ 1,420,199 | 6.9 % | 1.2 | 2.6 |
| Securitized loans(4) | 1,630,000 | 1,625,278 | 6.7 % | 1.3 | 2.7 | 1,172,999 | 1,173,495 | 7.0 % | 0.7 | 1.3 |
| 2,841,175 | 2,835,067 | | | | 2,595,234 | 2,593,694 | | | |
| Fixed rate | | | | | | | | | | |
| Senior loans | 27,337 | 27,337 | 20.0 % | 0.0 (5) | 0.2 | 24,139 | 24,139 | 20.0 % | 0.1 | 0.4 |
| Mezzanine loans | 15,105 | 15,105 | — % | 0.6 | 0.6 | 49,069 | 49,069 | 8.4 % | 0.1 | 1.1 |
| Preferred equity interests | 16,154 | 16,154 | 14.4 % | 0.5 | 0.5 | 11,467 | 11,413 | 14.3 % | 0.4 | 1.0 |
| 58,596 | 58,596 | | | | 84,675 | 84,621 | | | |
| Loans and preferred equity held for investment | 2,899,771 | 2,893,663 | | | | 2,679,909 | 2,678,315 | | | |
| CECL reserve | — | (98,658) | | | | — | (87,401) | | | |
| Loans and preferred equity held for investment, net | $ 2,899,771 | $ 2,795,005 | 7.0 % | 1.1 | 2.3 | $ 2,679,909 | $ 2,590,914 | 7.1 % | 0.9 | 2.0 |
p23 · table 15 · Activity relating to the Company's loans and preferred equity held for investment, net was as follows
units=(dollars in thousands) · flavor=stream · camelot_accuracy=83.5 · llm_corrected=True
before — table + bounding box

after — final markdown
| Item | Six Months Ended June 30, 2026 | Six Months Ended June 30, 2025 |
|---|
| Balance at January 1 | $ 2,590,914 | $ 2,352,993 |
| Acquisitions/originations/additional funding (1) | 559,455 | 210,652 |
| Loan maturities/principal repayments (1) | (292,980) | (146,419) |
| (Increase) decrease of CECL reserve (2) | (14,883) | 86 |
| Discount accretion and fee amortization, net | (3,306) | 1,032 |
| Capitalized interest, net of repayments | 1,005 | 1,048 |
| Transfer to Real Estate, net (3)(4) | (45,200) | (165,876) |
| Charge-off of CECL reserve-transfer to Real Estate, net (3)(4) | — | 2,332 |
| Charge-off of loan held for investment (5)(6) | (3,626) | (27,366) |
| Charge-off of CECL reserve-other (5)(6) | 3,626 | 27,366 |
| Balance at June 30 | $ 2,795,005 | $ 2,255,848 |
p24 · table 16 · Nonaccrual and Past Due Loans
units=(dollars in thousands) · flavor=stream · camelot_accuracy=90.4 · llm_corrected=True
before — table + bounding box

after — final markdown
| Current or Less Than 30 Days Past Due | 30-59 Days Past Due (1) | 60-89 Days Past Due | 90 Days or More Past Due (2)(3) | Total Loans |
|---|
| June 30, 2026 | $ 2,821,918 | $ 56,640 | $ — | $ 15,105 | $ 2,893,663 |
| December 31, 2025 | 2,641,623 | — | — | 36,692 | 2,678,315 |
p25 · table 17 · Current Expected Credit Loss Reserve
units=(dollars in thousands) · flavor=stream · camelot_accuracy=100.0 · llm_corrected=True
before — table + bounding box

after — final markdown
| Item | Amount |
|---|
| CECL reserve at December 31, 2025 | $ 87,401 |
| Decrease in general CECL reserve(1) | (2,085) |
| Increase in specific CECL reserve(2) | 2,639 |
| Charge-off of CECL reserve - other(2) | (2,639) |
| CECL reserve at March 31, 2026 | $ 85,316 |
| Increase in general CECL reserve(1) | $ 13,342 |
| Increase in specific CECL reserve(2) | 987 |
| Charge-offs of CECL reserve - other(2) | (987) |
| CECL reserve at June 30, 2026 | $ 98,658 |
| CECL reserve at December 31, 2024 | $ 165,932 |
| Decrease in general CECL reserve(1) | (9,524) |
| Increase in specific CECL reserve(2) | 9,174 |
| Charge-offs of CECL reserve - other(2) | (9,174) |
| Charge-offs of CECL reserve - transfer to Real Estate, net and Real Estate Held for Sale(3) | (1,043) |
| CECL reserve at March 31, 2025 | $ 155,365 |
| Decrease in general CECL reserve | $ (18,798) |
| Increase in specific CECL reserve(2) | 19,482 |
| Charge-offs of CECL reserve - other(2) | (18,192) |
| Charge-offs of CECL reserve - transfer to Real Estate, net and Real Estate Held for Sale(4) | (1,290) |
| CECL reserve at June 30, 2025 | $ 136,567 |
p26 · table 18 · NOTES TO CONSOLIDATED FINANCIAL STATEMENTS (Continued)
units=(none) · flavor=stream · camelot_accuracy=98.3 · llm_corrected=True
before — table + bounding box

after — final markdown
| Risk Rankings | 2026 | 2025 | 2024 | 2023 | 2022 and earlier | Total |
|---|
| Senior loans | | | | | | |
| 3 | $ 530,876 | $ 656,780 | $ 83,129 | $ — | $ 1,458,783 | $ 2,729,568 |
| 4 | — | — | — | — | 132,836 | 132,836 |
| Total Senior loans | 530,876 | 656,780 | 83,129 | — | 1,591,619 | 2,862,404 |
| Mezzanine loans | | | | | | |
| 3 | — | — | — | 15,105 | — | 15,105 |
| Total Mezzanine loans | — | — | — | 15,105 | — | 15,105 |
| Preferred Equity | | | | | | |
| 3 | 633 | 12,455 | — | — | — | 13,088 |
| 4 | — | 3,066 | — | — | — | 3,066 |
| Total Preferred Equity | 633 | 15,521 | — | — | — | 16,154 |
| Total Loans and preferred equity held for investment | $ 531,509 | $ 672,301 | $ 83,129 | $ 15,105 | $ 1,591,619 | $ 2,893,663 |
| Current period gross write-offs | $ — | $ — | $ — | $ — | $ 3,626 | $ 3,626 |
p26 · table 19 · December 31, 2025
units=(none) · flavor=stream · camelot_accuracy=97.5 · llm_corrected=True
before — table + bounding box

after — final markdown
| Risk Rankings | 2025 | 2024 | 2023 | 2022 | 2021 and earlier | Total |
|---|
| Senior loans | | | | | | |
| 3 | $ 723,723 | $ 79,019 | $ — | $ 630,338 | $ 965,963 | $ 2,399,043 |
| 4 | — | — | — | — | 65,123 | 65,123 |
| 5 | — | — | — | 88,880 | 64,787 | 153,667 |
| Total Senior loans | 723,723 | 79,019 | — | 719,218 | 1,095,873 | 2,617,833 |
| Mezzanine loans | | | | | | |
| 3 | — | — | 14,692 | 34,377 | — | 49,069 |
| Total Mezzanine loans | — | — | 14,692 | 34,377 | — | 49,069 |
| Preferred Equity | | | | | | |
| 3 | 10,327 | — | — | — | — | 10,327 |
| 4 | 1,086 | — | — | — | — | 1,086 |
| Total Preferred Equity | 11,413 | — | — | — | — | 11,413 |
| Total Loans and preferred equity held for investment | $ 735,136 | $ 79,019 | $ 14,692 | $ 753,595 | $ 1,095,873 | $ 2,678,315 |
| Current period gross write-offs (1) | $ — | $ — | $ — | $ 25,137 | $ 77,307 | $ 102,444 |
p27 · table 20 · 4. Real Estate, net
units=(none) · flavor=stream · camelot_accuracy=96.3 · llm_corrected=True
before — table + bounding box

after — final markdown
| June 30, 2026 | December 31, 2025 |
|---|
| Land and improvements | $ 11,955 | $ 78,805 |
| Buildings, building leaseholds, and improvements | 96,972 | 287,767 |
| Tenant improvements | 7,910 | 13,781 |
| Subtotal | $ 116,837 | $ 380,353 |
| Less: Accumulated depreciation | (34,920) | (86,871) |
| Net lease portfolio, net | $ 81,917 | $ 293,482 |
p27 · table 21 · The following table presents the Company's portfolio of other real estate, net as of June 30, 2026 and December 31, 2025 (dollars in thousands):
units=(none) · flavor=stream · camelot_accuracy=97.0 · llm_corrected=True
before — table + bounding box

after — final markdown
| June 30, 2026 | December 31, 2025 |
|---|
| Land and improvements | $ 123,467 | $ 127,614 |
| Buildings, building leaseholds, and improvements | 250,072 | 262,451 |
| Tenant improvements | 19,641 | 18,097 |
| Furniture, fixtures and equipment | 14,727 | 13,938 |
| Construction-in-progress | 8,165 | 7,972 |
| Subtotal | $ 416,072 | $ 430,072 |
| Less: Accumulated depreciation | (47,651) | (43,775) |
| Other portfolio, net | $ 368,421 | $ 386,297 |
p27 · table 22 · Property Operating Income
units=(dollars in thousands) · flavor=stream · camelot_accuracy=94.4 · llm_corrected=True
before — table + bounding box

after — final markdown
| Three Months Ended June 30, 2026 | Three Months Ended June 30, 2025 | Six Months Ended June 30, 2026 | Six Months Ended June 30, 2025 |
|---|
| Lease revenues | | | | |
| Minimum lease revenue | $ 16,882 | $ 24,251 | $ 34,286 | $ 48,121 |
| Variable lease revenue | 806 | 2,921 | 1,672 | 5,968 |
| $ 17,688 | $ 27,172 | $ 35,958 | $ 54,089 |
| Hotel operating income | 12,747 | 8,498 | 27,120 | 8,498 |
| Total property operating income (1) | $ 30,435 | $ 35,670 | $ 63,078 | $ 62,587 |
p28 · table 23 · Purchase Price Allocation
units=(dollars in thousands) · flavor=stream · camelot_accuracy=94.2 · llm_corrected=True
before — table + bounding box

after — final markdown
| Acquisition Date | Property Type and Location | Number of Buildings/Units(1) | Purchase Price | Land and Improvements(2) | Building and Improvements(2) | Furniture and Fixtures(2) | Lease Intangible Assets(2) | Other Assets | Lease Intangible Liabilities(2) | Other Liabilities |
|---|
| Six Months Ended June 30, 2026 | | | | | | | | | | |
| January 2026 | Multifamily - Texas(3) | 624 | $ 45,400 | $ 13,486 | $ 25,944 | $ 1,235 | $ 4,126 | $ 2,876 | $ — | $ (2,267) |
| Year Ended December 31, 2025 | | | | | | | | | | |
| September 2025 | Office - Oregon(3) | 8 | 21,100 | 10,913 | 5,105 | — | 4,567 | 1,849 | (298) | (1,036) |
| July 2025 | Multifamily/Pre-dev - California(3)(4) | n/a | 39,760 | 39,760 | — | — | — | — | — | — |
