Set-of-Mark extraction review — before (table + bounding box) | after (final markdown)
Left: the page cropped around the table with its final boundary (content_region, the corrected end of the table) drawn; the crop extends a little below so any footnotes sit visibly outside the box. Right: the final corrected markdown. One row per table.
998c8ed06c0be22d.pdf
69 tables
p1 · table 1 · Securities registered pursuant to Section 12(b) of the Act:
units=(none) · flavor=stream · camelot_accuracy=95.2 · llm_corrected=True
before — table + bounding box

after — final markdown
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
|---|
| Common stock, par value $0.01 per share | KREF | New York Stock Exchange |
| 6.50% Series A Cumulative Redeemable Preferred Stock, par value $0.01 per share | KREF PRA | New York Stock Exchange |
p2 · table 2 · KKR REAL ESTATE FINANCE TRUST INC. FORM 10-Q
units=(none) · flavor=stream · camelot_accuracy=100.0 · llm_corrected=True
before — table + bounding box

after — final markdown
| Item | PAGE |
|---|
| Part I - Financial Information | 5 |
| Item 1. Condensed Consolidated Financial Statements (Unaudited) | 5 |
| Condensed Consolidated Balance Sheets (Unaudited) as of March 31, 2026 and December 31, 2025 | 5 |
| Condensed Consolidated Statements of Income (Unaudited) for the Three Months Ended March 31, 2026 and 2025 | 6 |
| Condensed Consolidated Statements of Changes in Equity (Unaudited) for the Three Months Ended March 31, 2026 and 2025 | 7 |
| Condensed Consolidated Statements of Cash Flows (Unaudited) for the Three Months Ended March 31, 2026 and 2025 | 8 |
| Notes to Condensed Consolidated Financial Statements (Unaudited) | 10 |
| Item 2. Management's Discussion and Analysis of Financial Condition and Results of Operations | 51 |
| Item 3. Quantitative and Qualitative Disclosures about Market Risk | 75 |
| Item 4. Controls and Procedures | 77 |
| Part II - Other Information | 78 |
| Item 1. Legal Proceedings | 78 |
| Item 1A. Risk Factors | 78 |
| Item 2. Unregistered Sales of Equity Securities and Use of Proceeds | 78 |
| Item 3. Defaults Upon Senior Securities | 78 |
| Item 4. Mine Safety Disclosures | 78 |
| Item 5. Other Information | 78 |
| Item 6. Exhibits | 79 |
| Signatures | 80 |
p5 · table 3 · KKR Real Estate Finance Trust Inc. and Subsidiaries
units=(Amounts in thousands, except share and per share data) · flavor=stream · camelot_accuracy=98.2 · llm_corrected=True
before — table + bounding box

after — final markdown
| Item | March 31, 2026 | December 31, 2025 |
|---|
| Assets | | |
| Cash and cash equivalents | $ 135,437 | $ 84,617 |
| Commercial real estate loans, held-for-investment | 4,885,906 | 5,347,756 |
| Less: Allowance for credit losses | (258,679) | (201,924) |
| Commercial real estate loans, held-for-investment, net | 4,627,227 | 5,145,832 |
| Commercial real estate loan, held-for-sale | 219,990 | — |
| Real estate owned, held for investment, net | 340,002 | 338,595 |
| Real estate owned assets, held for sale | 131,595 | 130,188 |
| Equity method investments | 147,290 | 147,332 |
| Investments in CMBS securities | 26,800 | — |
| Consolidated variable interest entities assets, CMBS trusts, at fair value | 1,272,193 | 505,230 |
| Other assets | 49,561 | 112,849 |
| Total Assets | $ 6,950,095 | $ 6,464,643 |
| Liabilities and Equity | | |
| Liabilities | | |
| Secured financing agreements, net | $ 2,801,204 | $ 2,862,689 |
| Collateralized loan obligations, net | 1,066,048 | 1,198,332 |
| Secured term loan, net | 631,478 | 632,516 |
| Real estate owned liabilities, held for sale | 2,970 | 3,867 |
| Consolidated variable interest entities liabilities, CMBS trusts, at fair value | 1,247,858 | 496,060 |
| Due to related parties | 5,515 | 6,506 |
| Other liabilities | 42,134 | 39,469 |
| Total Liabilities | 5,797,207 | 5,239,439 |
| Commitments and Contingencies (Note 13) | — | — |
| Equity | | |
| Preferred Stock, $0.01 par value, 50,000,000 shares authorized | | |
| Series A cumulative redeemable preferred stock, (13,110,000 shares issued and outstanding as of March 31, 2026 and December 31, 2025); liquidation preference of $327,750, or $25.00 per share | 131 | 131 |
| Common stock, $0.01 par value, 300,000,000 authorized (64,275,643 shares issued and outstanding as of March 31, 2026; 65,488,680 shares issued and 64,367,737 shares outstanding as of December 31, 2025) | 643 | 644 |
| Additional paid-in capital | 1,678,950 | 1,687,168 |
| Accumulated deficit | (584,080) | (506,130) |
| Repurchased stock (1,120,943 shares repurchased as of December 31, 2025) | — | (9,263) |
| Total KKR Real Estate Finance Trust Inc. Stockholders' Equity | 1,095,644 | 1,172,550 |
| Noncontrolling interests in equity of consolidated joint ventures | 57,244 | 52,654 |
| Total Equity | 1,152,888 | 1,225,204 |
| Total Liabilities and Equity | $ 6,950,095 | $ 6,464,643 |
p6 · table 4 · KKR Real Estate Finance Trust Inc. and Subsidiaries
units=(Amounts in thousands, except share and per share data) · flavor=stream · camelot_accuracy=97.7 · llm_corrected=True
before — table + bounding box

after — final markdown
| Line Item | 2026 | 2025 |
|---|
| **Net Interest Income** | | |
| Interest income | $ 95,906 | $ 113,967 |
| Interest expense | 69,717 | 82,626 |
| Total net interest income | 26,189 | 31,341 |
| **Other Income** | | |
| Revenue from real estate owned operations | 4,944 | 2,889 |
| Income (loss) from equity method investments | 657 | (201) |
| Change in net assets of consolidated variable interest entities, CMBS trusts | 439 | — |
| Gain (loss) on foreign currency translation | (5,377) | — |
| Gain (loss) on foreign currency forward contracts | 6,853 | — |
| Other miscellaneous income | 894 | 1,187 |
| Total other income | 8,410 | 3,875 |
| **Operating Expenses** | | |
| Provision for credit losses, net | 73,541 | 24,863 |
| Expenses from real estate owned operations | 8,122 | 5,474 |
| Management fee to related parties | 5,511 | 5,797 |
| General and administrative | 4,584 | 4,831 |
| Total operating expenses | 91,758 | 40,965 |
| Income (Loss) Before Income Taxes | (57,159) | (5,749) |
| Income tax expense | — | — |
| Net Income (Loss) | (57,159) | (5,749) |
| Net income (loss) attributable to noncontrolling interests | (1,019) | (888) |
| Net Income (Loss) Attributable to KKR Real Estate Finance Trust Inc. and Subsidiaries | (56,140) | (4,861) |
| Preferred stock dividends | 5,326 | 5,326 |
| Participating securities' share in earnings | 415 | 363 |
| Net Income (Loss) Attributable to Common Stockholders | $ (61,881) | $ (10,550) |
| **Net Income (Loss) Per Share of Common Stock** | | |
| Basic and Diluted | $ (0.96) | $ (0.15) |
| **Weighted Average Number of Shares of Common Stock Outstanding** | | |
| Basic and Diluted | 64,673,125 | 68,765,877 |
| Dividends Declared per Share of Common Stock | $ 0.25 | $ 0.25 |
p7 · table 5 · KKR Real Estate Finance Trust Inc. and Subsidiaries
units=(Amounts in thousands, except share data) · flavor=stream · camelot_accuracy=95.6 · llm_corrected=True
before — table + bounding box

after — final markdown
| Item | Series A Preferred Stock Shares | Series A Preferred Stock Par Value | Common Stock Shares | Common Stock Par Value | Additional Paid-In Capital | Accumulated Deficit | Repurchased Stock | Total KKR Real Estate Finance Trust Inc. Stockholders' Equity | Noncontrolling Interests in Equity of Consolidated Joint Ventures | Total Equity |
|---|
| Balance at December 31, 2025 | 13,110,000 | $ 131 | 64,367,737 | $ 644 | $ 1,687,168 | $ (506,130) | $ (9,263) | $ 1,172,550 | $ 52,654 | $ 1,225,204 |
| Repurchase of common stock | — | — | (92,094) | (1) | — | — | (761) | (762) | — | (762) |
| Retirement of common stock | — | — | — | — | (10,024) | — | 10,024 | — | — | — |
| Stock-based compensation, net | — | — | — | — | 1,806 | — | — | 1,806 | — | 1,806 |
| Net income (loss) | — | — | — | — | — | (56,141) | — | (56,141) | (1,019) | (57,160) |
| Contribution by noncontrolling interests | — | — | — | — | — | — | — | — | 5,609 | 5,609 |
| Series A preferred dividends declared, $0.41 per share | — | — | — | — | — | (5,326) | — | (5,326) | — | (5,326) |
| Common dividends declared, $0.25 per share | — | — | — | — | — | (16,069) | — | (16,069) | — | (16,069) |
| Participating security dividends declared, $0.25 per share | — | — | — | — | — | (414) | — | (414) | — | (414) |
| Balance at March 31, 2026 | 13,110,000 | $ 131 | 64,275,643 | $ 643 | $ 1,678,950 | $ (584,080) | $ — | $ 1,095,644 | $ 57,244 | $ 1,152,888 |
p7 · table 6 · Condensed Consolidated Statements of Changes in Equity (Unaudited) - Q1 2025
units=(none) · flavor=stream · camelot_accuracy=95.9 · llm_corrected=True
before — table + bounding box

after — final markdown
| Series A Preferred Stock Shares | Series A Preferred Stock Par Value | Common Stock Shares | Common Stock Par Value | Additional Paid-In Capital | Accumulated Deficit | Repurchased Stock | Total KKR Real Estate Finance Trust Inc. Stockholders' Equity | Noncontrolling Interests in Equity of Consolidated Joint Ventures | Total Equity |
|---|
| Balance at December 31, 2024 | 13,110,000 | $ 131 | 68,713,596 | $ 686 | $ 1,714,684 | $ (370,471) | $ — | 1,345,030 | $ 53,849 | $ 1,398,879 |
| Repurchase and retirement of common stock | — | — | (889,100) | (8) | (9,823) | — | — | (9,831) | — | (9,831) |
| Stock-based compensation, net | — | — | — | — | 2,127 | — | — | 2,127 | — | 2,127 |
| Net income (loss) | — | — | — | — | — | (4,861) | — | (4,861) | (888) | (5,749) |
| Contribution by noncontrolling interest | — | — | — | — | — | — | — | — | 774 | 774 |
| Series A preferred dividends declared, $0.41 per share | — | — | — | — | — | (5,326) | — | (5,326) | — | (5,326) |
| Common dividends declared, $0.25 per share | — | — | — | — | — | (16,956) | — | (16,956) | — | (16,956) |
| Participating security dividends declared, $0.25 per share | — | — | — | — | — | (363) | — | (363) | — | (363) |
| Balance at March 31, 2025 | 13,110,000 | $ 131 | 67,824,496 | $ 678 | $ 1,706,988 | $ (397,977) | $ — | 1,309,820 | $ 53,735 | $ 1,363,555 |
p8 · table 7 · KKR Real Estate Finance Trust Inc. and Subsidiaries
units=(Amounts in thousands) · flavor=stream · camelot_accuracy=98.9 · llm_corrected=True
before — table + bounding box

after — final markdown
| Three Months Ended March 31, 2026 | Three Months Ended March 31, 2025 |
|---|
| Cash Flows From Operating Activities | | |
| Net income (loss) | (57,159) | $ (5,749) |
| Adjustments to reconcile net income (loss) to net cash provided by (used in) operating activities: | | |
| Accretion of deferred loan fees and discounts | (4,139) | (3,354) |
| Payment-in-kind interest | — | (402) |
| Amortization of deferred debt issuance costs and discounts | 3,544 | 3,083 |
| Loss (income) from equity method investments | 495 | 882 |
| Change in net assets of consolidated variable interest entities, CMBS trusts | (153) | — |
| Provision for credit losses, net | 73,541 | 24,863 |
| Depreciation and amortization | 979 | 490 |
| Stock-based compensation expense | 1,808 | 2,127 |
| Loss (gain) on foreign currency translation | 5,377 | — |
| Loss (gain) on foreign currency forward contract | (6,853) | — |
| Changes in operating assets and liabilities: | | |
| Assets related to real estate owned, held for sale, net of liabilities | (1,749) | (497) |
| Accrued interest receivable, net | (1,762) | 787 |
| Other assets | (4,782) | (2,482) |
| Accrued interest payable | 1,807 | (5,178) |
| Due to related parties | (997) | (122) |
| Other liabilities | 3,187 | 1,468 |
| Net cash provided by (used in) operating activities | 13,144 | 15,916 |
| Cash Flows From Investing Activities | | |
| Proceeds from principal repayments of commercial real estate loans | 489,651 | 182,095 |
| Originations and fundings of commercial real estate loans | (194,737) | (400,204) |
| Capital expenditures on real estate owned | (2,941) | (1,282) |
| Contributions to equity method investment, real estate asset | (691) | (1,075) |
| Payments for investments in CMBS securities | (26,800) | — |
| Payment to acquire interest in consolidated CMBS trust | (15,010) | — |
| Net cash provided by (used in) investing activities | 249,472 | (220,466) |
| Cash Flows From Financing Activities | | |
| Proceeds from borrowings under secured financing agreements | 239,677 | 603,390 |
| Proceeds from issuance of secured term loan | — | 209,813 |
| Proceeds from noncontrolling interest contributions | 5,609 | 774 |
| Principal repayments on borrowings under secured financing agreements | (300,147) | (377,004) |
| Principal repayments on borrowings under collateralized loan obligations | (132,245) | (185,128) |
| Principal repayments on borrowings under secured term loan | (1,625) | — |
| Payments of debt and collateralized debt obligation issuance costs | (1,699) | (14,163) |
| Payments of common stock dividends | (16,092) | (17,178) |
| Payments of preferred stock dividends | (5,326) | (5,326) |
| Payments to repurchase common stock | (762) | (9,831) |
| Net cash provided by (used in) financing activities | (212,610) | 205,347 |
| Net Increase in Cash, Cash Equivalents and Restricted Cash | 50,006 | 797 |
| Cash, Cash Equivalents and Restricted Cash at Beginning of Period | 87,338 | 106,547 |
| Cash, Cash Equivalents and Restricted Cash at End of Period | $ 137,344 | $ 107,344 |
p9 · table 8 · Reconciliation of cash, cash equivalents and restricted cash / Supplemental Disclosures
units=(none) · flavor=stream · camelot_accuracy=98.5 · llm_corrected=True
before — table + bounding box

after — final markdown
| Three Months Ended March 31, 2026 | Three Months Ended March 31, 2025 |
|---|
| Reconciliation of cash, cash equivalents and restricted cash | | |
| Cash and cash equivalents | $ 135,437 | $ 106,411 |
| Restricted cash (Note 9) | 1,907 | 933 |
| Total cash, cash equivalents and restricted cash shown in the Condensed Consolidated Statements of Cash Flows | $ 137,344 | $ 107,344 |
| Supplemental Disclosure of Cash Flow Information | | |
| Cash paid during the period for interest | $ 64,351 | $ 84,721 |
| Supplemental Schedule of Non-Cash Investing and Financing Activities | | |
| Dividend declared, not yet paid | 16,069 | 16,956 |
| Consolidation of variable interest entities, CMBS Trust (incremental assets and liabilities) | 752,719 | — |
| Modification accounted for as a repayment and new loan, net of write-off | 62,890 | — |
| Loan principal repayments held by a servicer | — | 1,500 |
| Deferred financing costs, not yet paid | — | 1,229 |
p20 · table 9 · Note 3. Commercial Real Estate Loans
units=(amount in tables in thousands, except per share amounts) · flavor=stream · camelot_accuracy=91.1 · llm_corrected=True
before — table + bounding box

after — final markdown
| Loan Type | Outstanding Principal | Amortized Cost(A) | Carrying Value(B) | Loan Count | Floating Rate Loan % | Coupon(D) | Life (Years)(E) |
|---|
| March 31, 2026 | | | | | | | |
| Loans held-for-investment(F) | | | | | | | |
| Senior loans | $ 4,898,951 | $ 4,885,906 | $ 4,627,227 | 50 | 98.5 % | 7.0 % | 1.8 |
| Loan held-for-sale | | | | | | | |
| Senior loan | 219,990 | 219,990 | 219,990 | 1 | 100.0 | 6.6 | — |
| Total/Weighted Average | $ 5,118,941 | $ 5,105,896 | $ 4,847,217 | 51 | 98.6 % | 7.0 % | 1.7 |
| December 31, 2025 | | | | | | | |
| Loans held-for-investment(F) | | | | | | | |
| Senior loans | $ 5,361,863 | $ 5,347,756 | $ 5,145,832 | 53 | 98.6 % | 7.0 % | 1.8 |
p20 · table 10 · Activity
units=(none) · flavor=stream · camelot_accuracy=94.7 · llm_corrected=True
before — table + bounding box

after — final markdown
| Item | Amortized Cost | Allowance for Credit Losses | Carrying Value |
|---|
| Balance at December 31, 2025 | $ 5,347,756 | $ (201,924) | $ 5,145,832 |
| Originations and future fundings, net(A) | 257,628 | — | 257,628 |
| Proceeds from loan repayments | (478,263) | — | (478,263) |
| Accretion of loan discount and other amortization, net | 4,139 | — | 4,139 |
| (Provision for) reversal of credit losses | — | (74,089) | (74,089) |
| Write-offs charged | (17,292) | 17,292 | — |
| Gain (loss) on foreign currency translation | (8,072) | 42 | (8,030) |
| Balance at March 31, 2026 | $ 5,105,896 | $ (258,679) | $ 4,847,217 |
p21 · table 11 · The following tables summarize the carrying value of the loan portfolio based on KREF's internal risk ratings:
units=(none) · flavor=stream · camelot_accuracy=96.4 · llm_corrected=True
before — table + bounding box

after — final markdown
| Risk Rating | Number of Loans(A) | Carrying Value | Outstanding Principal | Outstanding Principal % | Number of Loans(A) | Carrying Value | Outstanding Principal | Outstanding Principal % |
|---|
| 1 | — | $ — | $ — | — % | — | $ — | $ — | — % |
| 2 | 2 | 283,870 | 283,906 | 6 | 2 | 283,816 | 283,906 | 5 |
| 3 | 41 | 3,838,553 | 3,847,751 | 74 | 46 | 4,405,274 | 4,415,095 | 82 |
| 4 | 4 | 284,547 | 283,774 | 6 | 1 | 90,671 | 90,671 | 2 |
| 5 | 4 | 698,926 | 703,510 | 14 | 4 | 567,995 | 572,191 | 11 |
| Total loan receivable | 51 | $ 5,105,896 | $ 5,118,941 | 100 % | 53 | $ 5,347,756 | $ 5,361,863 | 100 % |
| Allowance for credit losses | | (258,679) | | | | (201,924) | | |
| Loan receivable, net | | $ 4,847,217 | | | | $ 5,145,832 | | |
p21 · table 12 · Loan Vintage
units=(none) · flavor=stream · camelot_accuracy=98.2 · llm_corrected=True
before — table + bounding box

after — final markdown
| Risk Rating | Number of Loans(B) | Outstanding Principal(B) | 2026 | 2025 | 2024 | 2023 | 2022 | Prior | Total |
|---|
| Commercial Real Estate Loans | | | | | | | | | |
| 1 | — | $ — | $ — | $ — | $ — | $ — | $ — | $ — | $ — |
| 2 | 2 | 283,906 | — | — | — | — | — | 283,870 | 283,870 |
| 3 | 41 | 3,847,751 | 236,049 | 920,903 | 90,630 | — | 1,131,556 | 1,459,415 | 3,838,553 |
| 4 | 4 | 283,774 | — | — | — | 205,776 | 43,620 | 35,151 | 284,547 |
| 5 | 4 | 703,510 | — | — | — | — | 229,318 | 469,608 | 698,926 |
| Total | 51 | $ 5,118,941 | $ 236,049 | $ 920,903 | $ 90,630 | $ 205,776 | $ 1,404,494 | $ 2,248,044 | $ 5,105,896 |
| Year-to-date gross write-offs charged | | | $ — | $ — | $ — | $ — | $ — | $ 17,292 | $ 17,292 |
p21 · table 13 · December 31, 2025
units=(none) · flavor=stream · camelot_accuracy=97.1 · llm_corrected=True
before — table + bounding box

after — final markdown
| Risk Rating | Number of Loans(B) | Outstanding Principal(B) | 2025 | 2024 | 2023 | 2022 | 2021 | Prior | Total |
|---|
| Commercial Real Estate Loans | | | | | | | | | |
| 1 | — | $ — | $ — | $ — | $ — | $ — | $ — | $ — | $ — |
| 2 | 2 | 283,906 | — | — | — | — | 283,816 | — | 283,816 |
| 3 | 46 | 4,415,095 | 996,802 | 86,039 | 115,106 | 1,397,773 | 1,671,380 | 138,174 | 4,405,274 |
| 4 | 1 | 90,671 | — | — | 90,671 | — | — | — | 90,671 |
| 5 | 4 | 572,191 | — | — | — | — | 377,883 | 190,112 | 567,995 |
| Total | 53 | $ 5,361,863 | $ 996,802 | $ 86,039 | $ 205,777 | $ 1,397,773 | $ 2,333,079 | $ 328,286 | $ 5,347,756 |
| Year-to-date gross write-offs charged | | | $ — | $ — | $ — | $ 34,828 | $ — | $ — | $ 34,828 |
p22 · table 14 · Allowance for Credit Losses
units=(none) · flavor=stream · camelot_accuracy=96.5 · llm_corrected=True
before — table + bounding box

after — final markdown
| Commercial Real Estate Loans | Unfunded Loan Commitments | Total |
|---|
| Balance at December 31, 2025 | $ 201,924 | $ 2,201 | $ 204,125 |
| Provision for (reversal of) credit losses, net | 74,089 | (548) | 73,541 |
| Write-offs charged | (17,292) | — | (17,292) |
| Gain (loss) on foreign currency translation | (42) | 2 | (40) |
| Balance at March 31, 2026 | $ 258,679 | $ 1,655 | $ 260,334 |
p23 · table 15 · KREF's commercial real estate loans as a percentage of the loans' principal amounts:
units=(none) · flavor=stream · camelot_accuracy=98.2 · llm_corrected=True
before — table + bounding box

after — final markdown
| Geography(A) | March 31, 2026 | December 31, 2025 |
|---|
| California | 17.6 % | 16.6 % |
| Massachusetts | 11.8 | 11.9 |
| Florida | 11.4 | 10.9 |
| Texas | 10.9 | 12.0 |
| North Carolina | 6.7 | 6.4 |
| United Kingdom | 6.4 | 2.9 |
| Washington D.C. | 5.5 | 5.2 |
| Pennsylvania | 4.9 | 4.7 |
| New York | 4.8 | 4.5 |
| Minnesota | 3.8 | 3.6 |
| Nevada | 3.0 | 2.8 |
| Virginia | 2.3 | 2.2 |
| Georgia | 2.2 | 2.1 |
| New Jersey | 1.9 | 1.9 |
| Illinois | 1.8 | 1.7 |
| Tennessee | 1.5 | 1.4 |
| Colorado | 1.4 | 1.3 |
| Other U.S. | 1.1 | 0.8 |
| Other Europe | 1.0 | 1.1 |
| Washington | — | 4.2 |
| Arizona | — | 1.8 |
| Total | 100.0 % | 100.0 % |
p23 · table 16 · Concentration of Credit Risk
units=(in thousands, except per share amounts) · flavor=stream · camelot_accuracy=98.1 · llm_corrected=True
before — table + bounding box

after — final markdown
| Collateral Property Type(A) | March 31, 2026 | December 31, 2025 |
|---|
| Multifamily | 40.6 % | 40.3 % |
| Industrial | 22.1 | 17.9 |
| Office | 17.8 | 22.8 |
| Life Science | 13.9 | 13.7 |
| Hospitality | 2.9 | 2.8 |
| Student Housing | 2.2 | 2.1 |
| Mixed Use | 0.5 | 0.4 |
| Total | 100.0 % | 100.0 % |
p25 · table 17 · KKR Real Estate Finance Trust Inc. Notes to Condensed Consolidated Financial Statements
units=(amount in tables in thousands, except per share amounts) · flavor=stream · camelot_accuracy=98.9 · llm_corrected=True
before — table + bounding box

after — final markdown
| March 31, 2026 | December 31, 2025 |
|---|
| Real estate owned, held for investment | | |
| Assets | | |
| Real estate owned - land | $ 207,191 | $ 207,191 |
| Real estate owned - land improvements | 11,028 | 10,932 |
| Real estate owned - buildings | 117,317 | 117,317 |
| Real estate owned - building improvements | 7,397 | 5,280 |
| Real estate owned - furniture and fixtures | 1,637 | 1,462 |
| Real estate owned | 344,570 | 342,182 |
| Less: Accumulated depreciation | (4,568) | (3,587) |
| Real estate owned, net | 340,002 | 338,595 |
| Cash(A) | 16,652 | 2,546 |
| In-place lease intangibles(B) | 50 | 67 |
| Tenant receivables(B) | 612 | 152 |
| Other assets(B) | 5,087 | 2,501 |
| Total | $ 362,403 | $ 343,861 |
| Liabilities | | |
| Unfavorable lease intangibles(C) | 274 | 365 |
| Other liabilities(C) | 7,215 | 4,977 |
| Total | $ 7,489 | $ 5,342 |
| Real estate owned, held for sale | | |
| Assets | | |
| Real estate owned, held for sale | 118,775 | 118,220 |
| In-place lease intangibles | 7,678 | 7,678 |
| Favorable lease intangibles | 2,663 | 2,663 |
| Tenant receivables | 591 | 543 |
| Other assets | 1,888 | 1,084 |
| Total | $ 131,595 | $ 130,188 |
| Liabilities | | |
| Unfavorable lease intangibles | 167 | 167 |
| Other liabilities | 2,803 | 3,700 |
| Total | $ 2,970 | $ 3,867 |
p25 · table 18 · REO Operations and Related Income (Loss)
units=(none) · flavor=stream · camelot_accuracy=96.8 · llm_corrected=True
before — table + bounding box

after — final markdown
| Three Months Ended March 31, 2026 | Three Months Ended March 31, 2025 |
|---|
| Rental income | $ 4,246 | $ 1,690 |
| Other operating income | 698 | 1,199 |
| Revenue from REO operations | 4,944 | 2,889 |
| Operating expense | (7,143) | (4,984) |
| Depreciation expense | (979) | (490) |
| Expenses from REO operations | (8,122) | (5,474) |
| Total | $ (3,178) | $ (2,585) |
p26 · table 19 · KKR Real Estate Finance Trust Inc.
units=(amount in tables in thousands, except per share amounts) · flavor=stream · camelot_accuracy=93.0 · llm_corrected=True
before — table + bounding box

after — final markdown
| Asset/Liability | Income Statement Location | Three Months Ended March 31, 2026 | Three Months Ended March 31, 2025 |
|---|
| Asset | | | |
| In-place lease intangibles | Expenses from real estate owned operations | $ 17 | $ 17 |
| Liability | | | |
| Unfavorable lease intangibles | Revenue from real estate owned operations | 91 | 91 |
p26 · table 20 · Amortization of lease intangibles related to REO, held for investment
units=(none) · flavor=stream · camelot_accuracy=94.7 · llm_corrected=True
before — table + bounding box

after — final markdown
| Year | In-place Lease Intangible Assets | Unfavorable Lease Intangible Liabilities |
|---|
| 2026 | 50 | 274 |
p26 · table 21 · Future Minimum Lease Payments
units=(none) · flavor=stream · camelot_accuracy=96.5 · llm_corrected=True
before — table + bounding box

after — final markdown
| Year | Contractual Lease Payments |
|---|
| 2026 | $ 7,427 |
| 2027 | 5,079 |
| 2028 | 3,644 |
| 2029 | 2,814 |
| 2030 | 2,266 |
| Thereafter | 5,975 |
p27 · table 22 · Secured Financing Arrangements
units=(none) · flavor=stream · camelot_accuracy=95.4 · llm_corrected=True
before — table + bounding box

after — final markdown
| Item | Current Maturity | Final Stated Maturity(A) | Maximum Facility Size | March 31, 2026 Facility Outstanding Principal | March 31, 2026 Facility Carrying Value(B) | March 31, 2026 Facility Weighted Average Funding Cost(C) | March 31, 2026 Collateral Outstanding Principal | March 31, 2026 Collateral Carrying Value | December 31, 2025 Facility Carrying Value(B) |
|---|
| Master Repurchase Agreements | | | | | | | | | |
| Wells Fargo | Sep 2027 | Sep 2029 | $ 600,000 | $ 401,929 | $ 400,877 | 5.5 % | $ 594,000 | $ 590,363 | $ 578,569 |
| Morgan Stanley | Jul 2027 | Jul 2027 | 500,000 | 308,922 | 308,922 | 5.8 | 527,735 | 519,811 | 308,388 |
| Goldman Sachs | Dec 2028 | Dec 2030 | 150,000 | 147,582 | 146,971 | 6.4 | 272,195 | 270,137 | 169,451 |
| Morgan Stanley - GBP/EUR | Nov 2031 | Nov 2032 | 396,765 | 159,547 | 158,737 | 4.8 | 212,729 | 208,709 | 160,725 |
| Term Loan Facility | | | | | | | | | |
| KREF Lending VII(D) | Match-term | Match-term | 1,000,000 | 511,934 | 511,660 | 5.7 | 668,601 | 632,096 | 512,897 |
| Term Lending Agreements | | | | | | | | | |
| KREF Lending IX | Match-term | Match-term | 277,032 | 271,769 | 271,415 | 5.8 | 380,159 | 378,957 | 271,455 |
| KREF Lending XV | Match-term | Match-term | 300,000 | 175,360 | 174,503 | 5.3 | 219,200 | 215,803 | 237,422 |
| KREF Lending XVI | Match-term | Match-term | 100,000 | 100,000 | 99,173 | 5.4 | 125,000 | 122,932 | 99,083 |
| KREF Lending XVII | Match-term | Match-term | 250,000 | 90,352 | 89,256 | 5.3 | 117,177 | 114,484 | 89,178 |
| BMO Facility | Match-term | Match-term | 300,000 | 71,126 | 71,074 | 5.4 | 90,795 | 89,926 | 71,063 |
| KREF Lending XII | Match-term | Match-term | 150,000 | — | — | — | — | — | — |
| Warehouse Facility | | | | | | | | | |
| HSBC Facility | Mar 2028 | Mar 2028 | 250,000 | — | — | — | — | — | — |
| Asset Specific Financing | | | | | | | | | |
| KREF Lending XIII | Aug 2026 | Aug 2027 | 265,625 | 195,198 | 194,891 | 7.0 | 229,644 | 191,802 | 194,678 |
| KREF Lending XI | Jun 2026 | Jun 2026 | 90,000 | 90,000 | 90,000 | 6.4 | 125,000 | 124,901 | 90,000 |
| KREF Lending XIV | Oct 2026 | Oct 2027 | 125,000 | 83,955 | 83,725 | 6.8 | 105,412 | 104,331 | 79,780 |
| Revolving Credit Agreement | | | | | | | | | |
| Revolver(E) | Mar 2030 | Mar 2030 | 700,000 | 200,000 | 200,000 | 5.9 | n.a. | n.a. | — |
| Total / Weighted Average | | | $ 5,454,422 | $ 2,807,674 | $ 2,801,204 | 5.8 % | | | $ 2,862,689 |
p28 · table 23 · KKR Real Estate Finance Trust Inc. Notes to Condensed Consolidated Financial Statements
units=(amount in tables in thousands, except per share amounts) · flavor=stream · camelot_accuracy=93.8 · llm_corrected=True
before — table + bounding box

after — final markdown
| Outstanding Principal | Net Counterparty Exposure | Percent of Stockholders' Equity | Weighted Average Life (Years)(A) |
|---|
| March 31, 2026 | | | | |
| Morgan Stanley | $ 740,238 | $ 374,242 | 34.1 % | 1.9 |
| Wells Fargo | 401,929 | 194,108 | 17.7 | 2.2 |
| Goldman Sachs | 147,582 | 125,154 | 11.4 | 0.4 |
| Total / Weighted Average | $ 1,289,749 | $ 693,504 | 63.2 % | 1.8 |
| December 31, 2025 | | | | |
| Morgan Stanley | $ 742,301 | $ 367,560 | 31.3 % | 2.1 |
| Wells Fargo | 579,974 | 249,598 | 21.3 | 1.8 |
| Goldman Sachs | 170,200 | 133,543 | 11.4 | 0.6 |
| Total / Weighted Average | $ 1,492,475 | $ 750,701 | 64.0 % | 1.8 |
p28 · table 24 · Activity
units=(none) · flavor=stream · camelot_accuracy=95.9 · llm_corrected=True
before — table + bounding box

after — final markdown
| Secured Financing Agreements, Net |
|---|
| Balance as of December 31, 2025 | $ 2,862,689 |
| Principal borrowings | 239,677 |
| Principal repayments | (300,147) |
| Deferred debt issuance costs | (676) |
| Amortization of deferred debt issuance costs | 2,559 |
| Loss (gain) on foreign currency translation | (2,898) |
| Balance as of March 31, 2026 | $ 2,801,204 |
p29 · table 25 · Maturities
units=(none) · flavor=stream · camelot_accuracy=96.4 · llm_corrected=True
before — table + bounding box

after — final markdown
