## Financial and Operating Information

As of March 31, 2026

![Image](data:image/png;base64,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)

Logo

verizon

## Table of Contents

Table of Contents

| Table of Contents                                          |    |
|------------------------------------------------------------|----|
| Condensed Consolidated Statements of Income                |  3 |
| Condensed Consolidated Balance Sheets                      |  4 |
| Consolidated - Selected Financial and Operating Statistics |  5 |
| Condensed Consolidated Statements of Cash Flows            |  6 |
| Consumer – Selected Financial Results                      |  7 |
| Business – Selected Financial Results                      |  8 |
| Total Operating Statistics                                 |  9 |
| Non-GAAP Reconciliations and Notes                         | 10 |

vz-1q26-foi-042726rm-p2-t1

22021696

## Condensed Consolidated Statements of Income

Condensed Consolidated Statements of Income (dollars in millions, except per share amounts)

| Unaudited                                                | 2024 Full Year   | 2025 1Q   | 2025 2Q   | 2025 3Q   | 2025 4Q   | 2025 Full Year   | 2026 1Q   | 2026 Year to date   |
|----------------------------------------------------------|------------------|-----------|-----------|-----------|-----------|------------------|-----------|---------------------|
| Operating Revenues                                       |                  |           |           |           |           |                  |           |                     |
| Service revenues and other                               | $ 111,571        | $ 28,087  | $ 28,249  | $ 28,202  | $ 28,183  | $ 112,721        | $ 28,759  | $ 28,759            |
| Wireless equipment revenues                              | 23,217           | 5,398     | 6,255     | 5,619     | 8,198     | 25,470           | 5,681     | 5,681               |
| Total Operating Revenues                                 | 134,788          | 33,485    | 34,504    | 33,821    | 36,381    | 138,191          | 34,440    | 34,440              |
| Operating Expenses                                       |                  |           |           |           |           |                  |           |                     |
| Cost of services                                         | 27,997           | 6,950     | 6,878     | 6,863     | 7,098     | 27,789           | 7,167     | 7,167               |
| Cost of wireless equipment                               | 26,100           | 6,106     | 7,007     | 6,483     | 9,380     | 28,976           | 6,506     | 6,506               |
| Selling, general and administrative expense              | 34,113           | 7,874     | 7,812     | 7,752     | 10,380    | 33,818           | 7,633     | 7,633               |
| Depreciation and amortization expense                    | 17,892           | 4,577     | 4,635     | 4,618     | 4,519     | 18,349           | 4,892     | 4,892               |
| Total Operating Expenses                                 | 106,102          | 25,507    | 26,332    | 25,716    | 31,377    | 108,932          | 26,198    | 26,198              |
| Operating Income                                         | 28,686           | 7,978     | 8,172     | 8,105     | 5,004     | 29,259           | 8,242     | 8,242               |
| Equity in earnings (losses) of unconsolidated businesses | (53)             | 6         | (3)       | (6)       | 3         | —                | 5         | 5                   |
| Other income (expense), net                              | 995              | 121       | 79        | 92        | (185)     | 107              | 477       | 477                 |
| Interest expense                                         | (6,649)          | (1,632)   | (1,639)   | (1,664)   | (1,759)   | (6,694)          | (1,940)   | (1,940)             |
| Income Before Provision For Income Taxes                 | 22,979           | 6,473     | 6,609     | 6,527     | 3,063     | 22,672           | 6,784     | 6,784               |
| Provision for income taxes                               | (5,030)          | (1,490)   | (1,488)   | (1,471)   | (615)     | (5,064)          | (1,638)   | (1,638)             |
| Net Income                                               | $ 17,949         | $ 4,983   | $ 5,121   | $ 5,056   | $ 2,448   | $ 17,608         | $ 5,146   | $ 5,146             |
| Net income attributable to noncontrolling interests      | $ 443            | $ 104     | $ 118     | $ 106     | $ 106     | $ 434            | $ 101     | $ 101               |
| Net income attributable to Verizon                       | 17,506           | 4,879     | 5,003     | 4,950     | 2,342     | 17,174           | 5,045     | 5,045               |
| Net Income                                               | $ 17,949         | $ 4,983   | $ 5,121   | $ 5,056   | $ 2,448   | $ 17,608         | $ 5,146   | $ 5,146             |
| Basic Earnings Per Common Share                          |                  |           |           |           |           |                  |           |                     |
| Net income attributable to Verizon                       | $ 4.15           | $ 1.16    | $ 1.18    | $ 1.17    | $ 0.55    | $ 4.06           | $ 1.20    | $ 1.20              |
| Weighted-average shares outstanding (in millions)        | 4,218            | 4,222     | 4,224     | 4,228     | 4,230     | 4,226            | 4,205     | 4,205               |
| Diluted Earnings Per Common Share(1)                     |                  |           |           |           |           |                  |           |                     |
| Net income attributable to Verizon                       | $ 4.14           | $ 1.15    | $ 1.18    | $ 1.17    | $ 0.55    | $ 4.06           | $ 1.20    | $ 1.20              |
| Weighted-average shares outstanding (in millions)        | 4,223            | 4,226     | 4,228     | 4,233     | 4,236     | 4,231            | 4,210     | 4,210               |

vz-1q26-foi-042726rm-p3-t1

2d7d7208

(1) Where applicable, Diluted Earnings per Common Share includes the dilutive effect of shares issuable under our stock-based compensation plans, which represents the only potential dilution.

EPS may not add due to rounding.

## Footnotes:

## Condensed Consolidated Balance Sheets

Condensed Consolidated Balance Sheets (dollars in millions)

| Unaudited                                                        | 12/31/24   | 3/31/25   | 6/30/25   | 9/30/25   | 12/31/25   | 3/31/26   |
|------------------------------------------------------------------|------------|-----------|-----------|-----------|------------|-----------|
| Assets                                                           |            |           |           |           |            |           |
| Current assets                                                   |            |           |           |           |            |           |
| Cash and cash equivalents                                        | $ 4,194    | $ 2,257   | $ 3,435   | $ 7,706   | $ 19,048   | $ 8,366   |
| Accounts receivable                                              | 27,261     | 27,033    | 27,440    | 27,083    | 28,347     | 27,966    |
| Less Allowance for credit losses                                 | 1,152      | 1,144     | 1,165     | 1,163     | 1,250      | 1,311     |
| Accounts receivable, net                                         | 26,109     | 25,889    | 26,275    | 25,920    | 27,097     | 26,655    |
| Inventories                                                      | 2,247      | 2,197     | 2,137     | 2,700     | 2,441      | 2,320     |
| Prepaid expenses and other                                       | 7,973      | 7,010     | 6,999     | 7,684     | 8,336      | 7,382     |
| Total current assets                                             | 40,523     | 37,353    | 38,846    | 44,010    | 56,922     | 44,723    |
| Property, plant and equipment                                    | 331,406    | 331,888   | 332,529   | 334,765   | 337,991    | 357,650   |
| Less Accumulated depreciation                                    | 222,884    | 223,965   | 224,460   | 226,298   | 228,524    | 231,678   |
| Property, plant and equipment, net                               | 108,522    | 107,923   | 108,069   | 108,467   | 109,467    | 125,972   |
| Investments in unconsolidated businesses                         | 842        | 820       | 807       | 799       | 785        | 730       |
| Wireless licenses                                                | 156,613    | 156,726   | 156,820   | 156,926   | 157,039    | 157,082   |
| Goodwill                                                         | 22,841     | 22,842    | 22,841    | 22,841    | 22,841     | 30,628    |
| Other intangible assets, net                                     | 11,129     | 10,847    | 10,635    | 10,516    | 10,458     | 12,799    |
| Operating lease right-of-use assets                              | 24,472     | 24,175    | 23,949    | 23,760    | 23,498     | 23,401    |
| Other assets                                                     | 19,769     | 19,678    | 21,318    | 21,012    | 23,248     | 22,547    |
| Total assets                                                     | $ 384,711  | $ 380,364 | $ 383,285 | $ 388,331 | $ 404,258  | $ 417,882 |
| Liabilities and Equity                                           |            |           |           |           |            |           |
| Current liabilities                                              |            |           |           |           |            |           |
| Debt maturing within one year                                    | $ 22,633   | $ 22,629  | $ 22,067  | $ 20,146  | $ 18,618   | $ 28,229  |
| Accounts payable and accrued liabilities                         | 23,374     | 19,413    | 19,880    | 20,700    | 24,981     | 21,932    |
| Current operating lease liabilities                              | 4,415      | 4,686     | 4,731     | 4,501     | 4,542      | 4,720     |
| Other current liabilities                                        | 14,349     | 14,338    | 14,274    | 14,216    | 14,229     | 14,999    |
| Total current liabilities                                        | 64,771     | 61,066    | 60,952    | 59,563    | 62,370     | 69,880    |
| Long-term debt                                                   | 121,381    | 121,020   | 123,929   | 126,629   | 139,532    | 144,231   |
| Employee benefit obligations                                     | 11,997     | 11,793    | 11,170    | 11,072    | 11,099     | 12,023    |
| Deferred income taxes                                            | 46,732     | 46,643    | 46,568    | 48,226    | 48,717     | 49,312    |
| Non-current operating lease liabilities                          | 19,928     | 19,379    | 19,164    | 19,176    | 18,951     | 18,692    |
| Other liabilities                                                | 19,327     | 18,426    | 17,141    | 17,320    | 17,848     | 19,122    |
| Total long-term liabilities                                      | 219,365    | 217,261   | 217,972   | 222,423   | 236,147    | 243,380   |
| Equity                                                           |            |           |           |           |            |           |
| Common stock                                                     | 429        | 429       | 429       | 429       | 429        | 429       |
| Additional paid in capital                                       | 13,466     | 13,415    | 13,412    | 13,408    | 13,372     | 13,263    |
| Retained earnings                                                | 89,110     | 91,128    | 93,275    | 95,316    | 94,744     | 96,824    |
| Accumulated other comprehensive loss                             | (923)      | (1,489)   | (1,475)   | (1,651)   | (1,727)    | (2,372)   |
| Common stock in treasury, at cost                                | (3,583)    | (3,295)   | (3,292)   | (3,287)   | (3,255)    | (5,335)   |
| Deferred compensation – employee stock ownership plans and other | 738        | 534       | 714       | 827       | 897        | 500       |
| Noncontrolling interests                                         | 1,338      | 1,315     | 1,298     | 1,303     | 1,281      | 1,313     |
| Total equity                                                     | 100,575    | 102,037   | 104,361   | 106,345   | 105,741    | 104,622   |
| Total liabilities and equity                                     | $ 384,711  | $ 380,364 | $ 383,285 | $ 388,331 | $ 404,258  | $ 417,882 |

vz-1q26-foi-042726rm-p4-t1

580f3a69

## Consolidated - Selected Financial and Operating Statistics

Consolidated - Selected Financial and Operating Statistics (dollars in millions, except per share amounts)

| Unaudited                                               | 12/31/24   | 3/31/25   | 6/30/25   | 9/30/25   | 12/31/25   | 3/31/26   |
|---------------------------------------------------------|------------|-----------|-----------|-----------|------------|-----------|
| Total debt                                              | $ 144,014  | $ 143,649 | $ 145,996 | $ 146,775 | $ 158,150  | $ 172,460 |
| Unsecured debt                                          | $ 117,876  | $ 117,313 | $ 119,396 | $ 119,714 | $ 131,083  | $ 142,498 |
| Net unsecured debt(1)                                   | $ 113,682  | $ 115,056 | $ 115,961 | $ 112,008 | $ 110,053  | $ 130,053 |
| Unsecured debt / Consolidated Net Income (LTM)          |            | 6.4x      | 6.4x      | 5.9x      | 7.4x       | 8.0x      |
| Net unsecured debt / Consolidated Adjusted EBITDA(1)(2) |            | 2.3x      | 2.3x      | 2.2x      | 2.2x       | 2.6x      |
| Common shares outstanding, end of period (in millions)  | 4,210      | 4,216     | 4,216     | 4,216     | 4,217      | 4,176     |
| Total employees ('000)(3)                               | 99.6       | 99.4      | 100.0     | 100.2     | 89.9       | 99.6      |
| Quarterly cash dividends declared per common share      | $ 0.6775   | $ 0.6775  | $ 0.6775  | $ 0.6900  | $ 0.6900   | $ 0.7075  |

vz-1q26-foi-042726rm-p5-t1

076af2c7

(1) Non-GAAP financial measure.

(2) Consolidated Adjusted EBITDA excludes the effects of non-operational items and special items.

(3) Number of employees on a full-time equivalent basis.

## Footnotes:

## Condensed Consolidated Statements of Cash Flows

Condensed Consolidated Statements of Cash Flows (dollars in millions)

| Unaudited                                                                                            | 12 Mos. Ended 12/31/24   | 3 Mos. Ended 3/31/25   | 6 Mos. Ended 6/30/25   | 9 Mos. Ended 9/30/25   | 12 Mos. Ended 12/31/25   | 3 Mos. Ended 3/31/26   |
|------------------------------------------------------------------------------------------------------|--------------------------|------------------------|------------------------|------------------------|--------------------------|------------------------|
| Cash Flows from Operating Activities                                                                 |                          |                        |                        |                        |                          |                        |
| Net Income                                                                                           | $ 17,949                 | $ 4,983                | $ 10,104               | $ 15,160               | $ 17,608                 | $ 5,146                |
| Adjustments to reconcile net income to net cash provided by operating activities:                    |                          |                        |                        |                        |                          |                        |
| Depreciation and amortization expense                                                                | 17,892                   | 4,577                  | 9,212                  | 13,830                 | 18,349                   | 4,892                  |
| Employee retirement benefits                                                                         | (52)                     | 143                    | 331                    | 444                    | 1,025                    | (117)                  |
| Deferred income taxes                                                                                | 815                      | 132                    | 95                     | 1,809                  | 2,340                    | 703                    |
| Provision for expected credit losses                                                                 | 2,338                    | 587                    | 1,135                  | 1,613                  | 2,349                    | 581                    |
| Equity in losses of unconsolidated businesses, inclusive of dividends received                       | 75                       | 20                     | 29                     | 41                     | 42                       | 3                      |
| Changes in current assets and liabilities, net of effects from acquisition/disposition of businesses | (2,278)                  | (2,618)                | (3,318)                | (4,054)                | (2,320)                  | (3,082)                |
| Other, net                                                                                           | 173                      | (42)                   | (831)                  | (820)                  | (2,256)                  | (142)                  |
| Net cash provided by operating activities                                                            | 36,912                   | 7,782                  | 16,757                 | 28,023                 | 37,137                   | 7,984                  |
| Cash Flows from Investing Activities                                                                 |                          |                        |                        |                        |                          |                        |
| Capital expenditures (including capitalized software)                                                | (17,090)                 | (4,145)                | (7,953)                | (12,263)               | (17,011)                 | (4,201)                |
| Cash paid related to acquisitions of businesses, net of cash acquired                                | —                        | —                      | —                      | —                      | —                        | (9,480)                |
| Acquisitions of wireless licenses                                                                    | (900)                    | (122)                  | (234)                  | (340)                  | (450)                    | (83)                   |
| Other, net                                                                                           | (684)                    | 515                    | 997                    | 923                    | 801                      | 191                    |
| Net cash used in investing activities                                                                | (18,674)                 | (3,752)                | (7,190)                | (11,680)               | (16,660)                 | (13,573)               |
| Cash Flows from Financing Activities                                                                 |                          |                        |                        |                        |                          |                        |
| Proceeds from long-term borrowings                                                                   | 3,146                    | —                      | 1,676                  | 3,952                  | 18,268                   | 5,975                  |
| Proceeds from asset-backed long-term borrowings                                                      | 12,422                   | 2,781                  | 4,962                  | 7,340                  | 9,338                    | 6,154                  |
| Repayments of long-term borrowings and finance lease obligations                                     | (11,854)                 | (2,446)                | (5,530)                | (7,529)                | (11,352)                 | (4,258)                |
| Repayments of asset-backed long-term borrowings                                                      | (8,490)                  | (2,589)                | (4,512)                | (6,437)                | (8,437)                  | (6,828)                |
| Dividends paid                                                                                       | (11,249)                 | (2,856)                | (5,712)                | (8,569)                | (11,481)                 | (2,910)                |
| Purchase of common stock for treasury                                                                | —                        | —                      | —                      | —                      | —                        | (2,500)                |
| Other, net                                                                                           | (1,075)                  | (783)                  | (1,155)                | (1,579)                | (1,949)                  | (911)                  |
| Net cash used in financing activities                                                                | (17,100)                 | (5,893)                | (10,271)               | (12,822)               | (5,613)                  | (5,278)                |
| Increase (decrease) in cash, cash equivalents and restricted cash                                    | 1,138                    | (1,863)                | (704)                  | 3,521                  | 14,864                   | (10,867)               |
| Cash, cash equivalents and restricted cash, beginning of period                                      | 3,497                    | 4,635                  | 4,635                  | 4,635                  | 4,635                    | 19,499                 |
