## Operational Performance Data

The tables below provide information regarding the available operational results for the 3 months ended December 31, 2025, as well as the prior four quarterly reporting periods and the 12 months ended December 31, 2025 and 2024, for cards and other form factors carrying the Visa, Visa Electron, V PAY and Interlink brands.

## 1.  Branded Volume and Transactions

The tables present regional total volume, payments volume, and cash volume, and the number of payments transactions, cash transactions, accounts and cards for cards and other form factors carrying the Visa, Visa Electron, V PAY and Interlink brands and excludes Europe co-badged volume and transactions for all periods. Card counts include PLUS proprietary cards. Nominal and constant dollar growth rates over prior years are provided for volume-based data.

For the 3 Months Ended December 31, 2025

|                         | Total Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   | Payments Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   |   Payments Transactions (millions) | Cash Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   |   Cash Transactions (millions) |
|-------------------------|-----------------------------|------------------------|-------------------------|--------------------------------|------------------------|-------------------------|------------------------------------|----------------------------|------------------------|-------------------------|--------------------------------|
| All Visa Credit & Debit |                             |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |
| Asia Pacific            | $618                        | 2.3%                   | 2.7%                    | $539                           | 2.9%                   | 3.1%                    |                             13,212 | $80                        | (1.4%)                 | 0.0%                    |                            748 |
| Canada                  | 124                         | 5.1%                   | 4.3%                    | 117                            | 5.5%                   | 4.8%                    |                              1,841 | 7                          | (2.3%)                 | (3.0%)                  |                             12 |
| CEMEA                   | 383                         | 13.2%                  | 11.9%                   | 250                            | 17.0%                  | 16.2%                   |                              8,302 | 133                        | 6.7%                   | 4.7%                    |                            878 |
| LAC                     | 429                         | 13.5%                  | 8.6%                    | 285                            | 17.7%                  | 13.8%                   |                             10,992 | 144                        | 6.0%                   | (0.5%)                  |                          1,111 |
| US                      | 1,984                       | 6.1%                   | 6.1%                    | 1,834                          | 6.6%                   | 6.6%                    |                             28,595 | 149                        | (0.2%)                 | (0.2%)                  |                            687 |
| Europe                  | 990                         | 17.0%                  | 9.7%                    | 844                            | 18.2%                  | 10.9%                   |                             20,965 | 146                        | 10.8%                  | 3.1%                    |                            629 |
| Visa Inc.               | 4,527                       | 9.0%                   | 7.0%                    | 3,868                          | 9.8%                   | 8.0%                    |                             83,908 | 659                        | 4.6%                   | 1.4%                    |                          4,065 |
| Visa Credit Programs    |                             |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |
| US                      | $918                        | 7.4%                   | 7.4%                    | $905                           | 7.4%                   | 7.4%                    |                             10,114 | $13                        | 6.8%                   | 6.8%                    |                             18 |
| International           | 1,037                       | 9.7%                   | 8.2%                    | 988                            | 9.8%                   | 8.4%                    |                             20,764 | 49                         | 8.8%                   | 4.7%                    |                            187 |
| Visa Inc.               | 1,954                       | 8.6%                   | 7.8%                    | 1,892                          | 8.6%                   | 7.9%                    |                             30,878 | 62                         | 8.3%                   | 5.2%                    |                            206 |
| Visa Debit Programs     |                             |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |
| US                      | $1,066                      | 4.9%                   | 4.9%                    | $930                           | 5.8%                   | 5.8%                    |                             18,481 | $136                       | (0.8%)                 | (0.8%)                  |                            668 |
| International           | 1,507                       | 12.5%                  | 7.5%                    | 1,046                          | 15.8%                  | 10.3%                   |                             34,549 | 461                        | 5.9%                   | 1.6%                    |                          3,191 |
| Visa Inc.               | 2,573                       | 9.3%                   | 6.4%                    | 1,975                          | 10.9%                  | 8.2%                    |                             53,030 | 597                        | 4.3%                   | 1.0%                    |                          3,859 |

q1fy26-visa-operational-performance-data-p1-t1

b0e36213

For the 3 Months Ended September 30, 2025

| Total Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   | Payments Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   |   Payments Transactions (millions) | Cash Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   |   Cash Transactions (millions) |   Accounts (millions) |   Cards (millions) |
|-----------------------------|------------------------|-------------------------|--------------------------------|------------------------|-------------------------|------------------------------------|----------------------------|------------------------|-------------------------|--------------------------------|-----------------------|--------------------|
| All Visa Credit & Debit     |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |                       |                    |
| $605                        | 3.4%                   | 3.7%                    | $529                           | 4.3%                   | 4.6%                    |                             12,941 | $76                        | (2.3%)                 | (2.0%)                  |                            739 |                 1,151 |              1,235 |
| 117                         | 4.2%                   | 5.3%                    | 110                            | 4.5%                   | 5.6%                    |                              1,791 | 7                          | (0.1%)                 | 1.0%                    |                             12 |                    89 |                 96 |
| 367                         | 12.8%                  | 13.1%                   | 238                            | 17.4%                  | 18.3%                   |                              7,979 | 129                        | 5.1%                   | 4.7%                    |                            865 |                   432 |                459 |
| 385                         | 6.1%                   | 8.4%                    | 253                            | 11.1%                  | 14.5%                   |                             10,295 | 131                        | (2.3%)                 | (1.7%)                  |                          1,075 |                   788 |                956 |
| 1,928                       | 7.1%                   | 7.1%                    | 1,775                          | 7.6%                   | 7.6%                    |                             28,214 | 153                        | 1.6%                   | 1.6%                    |                            720 |                 1,295 |              1,549 |
| 973                         | 14.3%                  | 9.6%                    | 826                            | 15.4%                  | 10.6%                   |                             20,903 | 147                        | 8.5%                   | 4.1%                    |                            659 |                   646 |                725 |
| 4,376                       | 8.4%                   | 7.7%                    | 3,732                          | 9.5%                   | 8.8%                    |                             82,123 | 644                        | 2.4%                   | 1.6%                    |                          4,071 |                 4,401 |              5,019 |
| Visa Credit Programs        |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |                       |                    |
| $880                        | 7.5%                   | 7.5%                    | $867                           | 7.6%                   | 7.6%                    |                              9,837 | $13                        | 0.9%                   | 0.9%                    |                             17 |                   363 |                532 |
| 1,007                       | 9.7%                   | 9.7%                    | 958                            | 9.7%                   | 9.8%                    |                             20,353 | 49                         | 10.0%                  | 8.1%                    |                            189 |                   862 |              1,011 |
| 1,887                       | 8.6%                   | 8.7%                    | 1,825                          | 8.7%                   | 8.7%                    |                             30,189 | 63                         | 7.9%                   | 6.5%                    |                            206 |                 1,225 |              1,543 |
| Visa Debit Programs         |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |                       |                    |
| $1,048                      | 6.8%                   | 6.8%                    | $908                           | 7.7%                   | 7.7%                    |                             18,377 | $140                       | 1.6%                   | 1.6%                    |                            703 |                   932 |              1,017 |
| 1,440                       | 9.2%                   | 7.1%                    | 999                            | 12.7%                  | 10.1%                   |                             33,557 | 441                        | 2.0%                   | 0.9%                    |                          3,161 |                 2,245 |              2,459 |
| 2,488                       | 8.2%                   | 7.0%                    | 1,907                          | 10.3%                  | 8.9%                    |                             51,934 | 581                        | 1.9%                   | 1.1%                    |                          3,864 |                 3,177 |              3,476 |

q1fy26-visa-operational-performance-data-p1-t2

e3fde108

![Image](data:image/png;base64,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)

Logo

![Image](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAB8AAAAWCAIAAAC3w9CmAAAAyUlEQVR4nNXUPUpDURDF8f+ZXH0hCbaCveAq3E46l+CCAqldjZWFhQSVhEde7sekfQuYW2QW8Bs4nBmdp1aKI4LHkdDb+9f+4zjcB/PN2awsnSc/ntpliNYbOEnCDLNYHMCMDup8QVc91eo5uy2C3VbJxdPT493L8xDfmcZ6Jf0c8mmsUnThHRly92B3NrfcmVvWE5dvyj/xTxIklc8thx2Wom3HNon6R/4l+lYBFqOB9UgFoMvnnfNd9USbaH1sjUkPr6hP9La8Aid0QG0bv/xYAAAAAElFTkSuQmCC)

Icon

![Image](data:image/png;base64,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)

Logo

For the 3 Months Ended June 30, 2025

|                         | Total Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   | Payments Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   |   Payments Transactions (millions) | Cash Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   |   Cash Transactions (millions) |   Accounts (millions) |   Cards (millions) |
|-------------------------|-----------------------------|------------------------|-------------------------|--------------------------------|------------------------|-------------------------|------------------------------------|----------------------------|------------------------|-------------------------|--------------------------------|-----------------------|--------------------|
| All Visa Credit & Debit |                             |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |                       |                    |
| Asia Pacific            | $584                        | 3.0%                   | 1.5%                    | $508                           | 3.5%                   | 2.0%                    |                             12,415 | $76                        | (0.5%)                 | (1.8%)                  |                            731 |                 1,134 |              1,216 |
| Canada                  | 117                         | 3.8%                   | 4.7%                    | 110                            | 4.1%                   | 4.9%                    |                              1,741 | 7                          | (0.1%)                 | 0.7%                    |                             12 |                    88 |                 95 |
| CEMEA                   | 344                         | 10.1%                  | 11.7%                   | 220                            | 15.1%                  | 17.1%                   |                              7,405 | 124                        | 2.2%                   | 3.2%                    |                            854 |                   417 |                445 |
| LAC                     | 371                         | 3.0%                   | 11.8%                   | 241                            | 8.9%                   | 18.7%                   |                              9,906 | 130                        | (6.3%)                 | 1.0%                    |                          1,115 |                   773 |                941 |
| US                      | 1,917                       | 6.3%                   | 6.3%                    | 1,764                          | 6.8%                   | 6.8%                    |                             27,733 | 153                        | 1.0%                   | 1.0%                    |                            719 |                 1,276 |              1,522 |
| Europe                  | 916                         | 14.9%                  | 9.9%                    | 774                            | 16.3%                  | 11.2%                   |                             20,104 | 142                        | 7.7%                   | 3.6%                    |                            674 |                   634 |                704 |
| Visa Inc.               | 4,249                       | 7.5%                   | 7.2%                    | 3,617                          | 8.7%                   | 8.2%                    |                             79,304 | 632                        | 0.8%                   | 1.6%                    |                          4,105 |                 4,323 |              4,923 |
| Visa Credit Programs    |                             |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |                       |                    |
| US                      | $868                        | 6.0%                   | 6.0%                    | $856                           | 6.1%                   | 6.1%                    |                              9,531 | $13                        | 2.5%                   | 2.5%                    |                             17 |                   357 |                521 |
| International           | 959                         | 8.6%                   | 8.5%                    | 911                            | 8.6%                   | 8.6%                    |                             19,427 | 48                         | 9.2%                   | 8.1%                    |                            188 |                   846 |                990 |
| Visa Inc.               | 1,828                       | 7.4%                   | 7.3%                    | 1,767                          | 7.3%                   | 7.3%                    |                             28,958 | 61                         | 7.7%                   | 6.9%                    |                            205 |                 1,203 |              1,510 |
| Visa Debit Programs     |                             |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |                       |                    |
| US                      | $1,049                      | 6.5%                   | 6.5%                    | $908                           | 7.4%                   | 7.4%                    |                             18,202 | $140                       | 0.9%                   | 0.9%                    |                            702 |                   919 |              1,001 |
| International           | 1,373                       | 8.4%                   | 7.5%                    | 942                            | 12.8%                  | 10.7%                   |                             32,144 | 431                        | (0.1%)                 | 1.2%                    |                          3,198 |                 2,200 |              2,411 |
| Visa Inc.               | 2,421                       | 7.6%                   | 7.1%                    | 1,850                          | 10.1%                  | 9.1%                    |                             50,346 | 571                        | 0.1%                   | 1.1%                    |                          3,901 |                 3,119 |              3,412 |

q1fy26-visa-operational-performance-data-p2-t1

75a7b381

For the 3 Months Ended March 31, 2025

| Item                    | Total Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   | Payments Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   |   Payments Transactions (millions) | Cash Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   |   Cash Transactions (millions) |   Accounts (millions) |   Cards (millions) |
|-------------------------|-----------------------------|------------------------|-------------------------|--------------------------------|------------------------|-------------------------|------------------------------------|----------------------------|------------------------|-------------------------|--------------------------------|-----------------------|--------------------|
| All Visa Credit & Debit |                             |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |                       |                    |
| Asia Pacific            | $567                        | (2.1%)                 | 1.0%                    | $489                           | (2.1%)                 | 1.1%                    |                             11,677 | $78                        | (1.7%)                 | 0.0%                    |                            755 |                 1,128 |              1,206 |
| Canada                  | 103                         | 1.0%                   | 7.3%                    | 96                             | 1.0%                   | 7.3%                    |                              1,571 | 7                          | 1.0%                   | 7.4%                    |                             12 |                    87 |                 94 |
| CEMEA                   | 334                         | 10.6%                  | 13.5%                   | 211                            | 14.9%                  | 17.6%                   |                              6,914 | 124                        | 4.0%                   | 7.1%                    |                            840 |                   400 |                431 |
| LAC                     | 354                         | 2.2%                   | 15.0%                   | 228                            | 6.8%                   | 20.7%                   |                              9,465 | 126                        | (5.2%)                 | 6.0%                    |                          1,132 |                   761 |                919 |
| US                      | 1,799                       | 5.3%                   | 5.3%                    | 1,654                          | 6.0%                   | 6.0%                    |                             25,870 | 145                        | (2.0%)                 | (2.0%)                  |                            676 |                 1,285 |              1,555 |
| Europe                  | 785                         | 5.5%                   | 8.5%                    | 666                            | 7.3%                   | 10.2%                   |                             18,155 | 118                        | (3.3%)                 | 0.2%                    |                            612 |                   619 |                692 |
| Visa Inc.               | 3,942                       | 4.2%                   | 6.8%                    | 3,344                          | 5.4%                   | 7.6%                    |                             73,652 | 598                        | (1.7%)                 | 2.3%                    |                          4,026 |                 4,280 |              4,898 |
| Visa Credit Programs    |                             |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |                       |                    |
| US                      | $797                        | 4.8%                   | 4.8%                    | $785                           | 4.8%                   | 4.8%                    |                              8,647 | $13                        | 3.8%                   | 3.8%                    |                             17 |                   355 |                508 |
| International           | 888                         | 2.8%                   | 7.8%                    | 844                            | 3.1%                   | 8.1%                    |                             17,937 | 43                         | (2.4%)                 | 2.4%                    |                            173 |                   829 |                972 |
| Visa Inc.               | 1,685                       | 3.7%                   | 6.4%                    | 1,629                          | 3.9%                   | 6.5%                    |                             26,584 | 56                         | (1.0%)                 | 2.7%                    |                            190 |                 1,184 |              1,480 |
| Visa Debit Programs     |                             |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |                       |                    |
| US                      | $1,002                      | 5.7%                   | 5.7%                    | $870                           | 7.1%                   | 7.1%                    |                             17,222 | $132                       | (2.5%)                 | (2.5%)                  |                            659 |                   930 |              1,047 |
| International           | 1,255                       | 3.8%                   | 8.3%                    | 846                            | 6.6%                   | 10.5%                   |                             29,846 | 410                        | (1.6%)                 | 3.8%                    |                          3,177 |                 2,166 |              2,371 |
| Visa Inc.               | 2,257                       | 4.6%                   | 7.1%                    | 1,716                          | 6.8%                   | 8.8%                    |                             47,068 | 542                        | (1.8%)                 | 2.2%                    |                          3,836 |                 3,096 |              3,418 |

q1fy26-visa-operational-performance-data-p2-t2

7fe23bb9

For the 3 Months Ended December 31, 2024

|                         | Total Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   | Payments Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   |   Payments Transactions (millions) | Cash Volume ($ billions)   | Growth (Nominal USD)   | Growth (Constant USD)   |   Cash Transactions (millions) |   Accounts (millions) |   Cards (millions) |
|-------------------------|-----------------------------|------------------------|-------------------------|--------------------------------|------------------------|-------------------------|------------------------------------|----------------------------|------------------------|-------------------------|--------------------------------|-----------------------|--------------------|
| All Visa Credit & Debit |                             |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |                       |                    |
| Asia Pacific            | $604                        | (0.5%)                 | 0.7%                    | $523                           | (0.4%)                 | 1.1%                    |                             12,289 | $81                        | (1.5%)                 | (1.7%)                  |                            766 |                 1,131 |              1,206 |
| Canada                  | 118                         | 6.9%                   | 10.5%                   | 111                            | 7.2%                   | 10.7%                   |                              1,758 | 7                          | 3.4%                   | 6.9%                    |                             12 |                    88 |                 95 |
| CEMEA                   | 338                         | 10.1%                  | 13.6%                   | 213                            | 15.9%                  | 19.3%                   |                              6,993 | 125                        | 1.5%                   | 5.2%                    |                            848 |                   385 |                411 |
| LAC                     | 378                         | 1.4%                   | 13.8%                   | 242                            | 5.4%                   | 19.8%                   |                              9,819 | 136                        | (5.0%)                 | 4.8%                    |                          1,218 |                   738 |                891 |
| US                      | 1,870                       | 6.6%                   | 6.6%                    | 1,720                          | 7.3%                   | 7.3%                    |                             27,311 | 150                        | (0.3%)                 | (0.3%)                  |                            735 |                 1,280 |              1,542 |
| Europe                  | 846                         | 10.2%                  | 10.8%                   | 714                            | 12.1%                  | 12.4%                   |                             19,347 | 132                        | 0.9%                   | 3.1%                    |                            671 |                   625 |                697 |
| Visa Inc.               | 4,154                       | 6.0%                   | 7.9%                    | 3,524                          | 7.3%                   | 8.9%                    |                             77,517 | 630                        | (0.9%)                 | 2.5%                    |                          4,251 |                 4,246 |              4,842 |
| Visa Credit Programs    |                             |                        |                         |                                |                        |                         |                                    |                            |                        |                         |                                |                       |                    |
