(Mark One)

## ☒ QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934

For the quarterly period ended March 31, 2026

Or

- [ ] ☐ TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934

For the transition period from      to

Commission file number: 001-36299

## Ladder Capital Corp

![Image](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAE4AAAArCAIAAABZ8SmjAAAO8UlEQVRoBcXBCXyMd/4H8M/3mSMhCOIIEYIIEVcdvdjWVVVa7TIRZymZZBj3PBTriqup0VUxKx61WkfrKG0o/mhdLepo63ocU1dmMplkHjkGmWQyM8/zW8nWtv823e1u82rebyrylNy2uQACGCobAbLCqgdrYlpGoKrRte+z5r61vXZodY1GxRgqEQEKw+Wrt57p3Gz1skmoaiTesI83CRo1F5AVBkZ4hFCGAQQwlCGUYQABDGUIYChDAEMZAhjKEMAAEHFFHs+VixcMY19Kf2cWqhqJVnviDCE7tyAry4VKRmA+FEvGCTqLmUdVI9FqTzQJOS63LVvCvyEreETF4ZcYg6JAZniECCoCx6EMQfbC4zIadBYzj6pGotWuNwlOyW1zSPgVRNQmOoII129mM8bwU36ZNKq2MZGxMRHBQdpcqfDSNds9yQ0COBVkLzwuo0FnMfOoaiRa7XqT4JTcNoeECjGm0ah3bzBJ+Q+SZq5XZBlE+Cd/IDa22ezJr734fKei4pL7D0uqB2lz89ybdp74eO9pT3EpmA8el9Ggs5h5VDUSrXa9SXBKbptDQoUY02o1p/cutjny4pNWKYoCIjziD7SNbfbxBlPjBnWWrNp17OSVB8WlEQ1qJ47q+8JzHdZsPJi24UDRAzdK8oyGIRYzj6pGotWuNwlOyW1zSKgQY1qt5mRGii07PyF5laIoIIKihFQL+niDqXu3NoPGrjhx9ALUHIiDLKuqB00c069O7Zobtx932LLgvWc06CxmHlWNRKtdbxKcktvmkFAhxrRazcmMFFt2fkLyKkVRQIRSX69eTxzaNm952ieLln8IrRaEHzAGXwCMQasB88HjMhp0FjOPqkai1a43CU7JbXNIqBBjWq3mZEaKLTs/IXmVoiggQql/6sRBK+aNfmrgnIuX7kCjQgUIshcel9Ggs5h5VDUSrXa9SXBKbptDQoUY02o1JzNSbNn5CcmrFEUBEXyBv/BDp4x/qduAOXa7BBWHChBkLzwuo0FnMfOoaiRa7XqT4JTcNoeECjGm1WpOZqTYsvMTklcpigIilPrGjOq7KmXsSyOXnz13Axo1fooBYCAOshcel9Ggs5h5VDUSrXa9SXBKbptDQoUY02o1JzNSbNn5CcmrFEUBEXyB9u2b798y572PjixbtUtRGFQc/ikggyNOrQZI8RfD4zIadBYzj6pGotWuNwlOyW1zSKgQY1qt5mRGyt2svITxK6HIIAJxAJYvGDVs0LP84i17D54PlPrBEQJys5aNxw3rpVar//bBIafdgdI8o0FnMfOoaiRa7XqT4JTcNoeECjGm1Wq+3ruk1BdYt+UIgXEcl+mQjp0Sa9WoJpiTO7dvsS3j1Mmz14s83vZtIie+0b9tTBM+ZXP6+4cCgRIUS0aDzmLmUdVItNr1JsEpuW0OCRViTK1Rb02b1D62qbfUD5Baxe3Ye3r5mk8RkKvVCJ7wer8hA5+uGRIcFKQJ0mpuZeamvbd/76FvwHFQSuFxGQ06i5lHVSPRatebBKfktjkk/AoiatQgtFqwFiCAgej+/eK8wod4RGHw+Rs0Dotu3ig4WFNQWHTtpsNX5EWQBiDIXnhcRoPOYuZR1Ui02vUmwSm5bQ4J/4YsQwEIZRjAEVQc/kVWEJDBGDgOahU4QhmC7IXHZTToLGYeVY1Eq11vEpyS2+aQUMkIshcel9Ggs5j5AnfRW5aMtq0av5HQGz/xzeXbK9fu6dez07hhvfHYho+++PzLKwpjXds3Hz+iT726tVBu864TB45ckGW5U1yzxBF9G9avjXLb95zac+h8SYmvS8cW86YOIaKHRcUzUjYXebwajSr+5WdeeaEriVa73iQ4JbfNIaGSEWQvPC6jQWcx8/bsez1eXdD3T+02rjLiJ5JnCevf+bhDz45f7FxYP6wWyg03rt716cke3eOuiplt2jT9bNObobVCAOj5de9/9EWPZ+JuWLOimjXYt3VuvTq1AEyd/75lw4E+z7V7vnu7uZMHE9G9/PsN2o3r1jlGDsjWm45vP19JotWuNwlOyW1zSPidFAZZwY8InB8el9Ggs5j5LGden/jFvbrHCSuS8di9vPtte06PjY749sqd7enTX+nXFeVGTkq7fM1+Zv+y3fvOjJmyZvOayaN1zwNImil8efb6mX3LD5+4ONzw7t9SEw2j+wEwpWz6YPvxaUkDundr3btHBwB5BQ8adtQv5uMVhS1Y9uH5I++QaLXrTYJTctscEn4PxlpF1YptUVdW8AgRAgF27Os7pQVO4wSdxcxnOfP6xC/u06Nd+ttJeCx906FJ8za+mzJm6epPXniuw5Y1UwhlRk5KuyhmfnMw9cYtR/dB8+fPGDJn0mAASTOFE19fO3tguTO34OmBf5mqH7Bk1jAAM5dsSRP2tWkRPnDAk8tnjwSQV/Ag6qmJfl+AY0ge++LKBa+TaLXrTYJTctscEn6PgDx5fI+ls0bICgNAREWe0q79/+K6873RGG8x81nOvF66lA6xkUvfHN6wfmhYnVolJaWvjH372PFLLaMjclyFKhUnHv9rk0ZhAEYY006fv7EuVb9xx9FP/+/8qb1Ln+wUDUDPCwePfZeemrRjz6ltGaeO7lr43NNtAUxb+MGHu79cuWB05w4t2rVpSqC8ggfhnfQv9ux48px16vgBi2cmkGi1602CU3LbHBJ+D0VpHR3+RPtoheERAgKysv/QaW++wzhBZzHzzpyCIUnv3LBmBVUP+uvCMSP+3OPshVu6xJUjB/cYM7TnuQu3+CVblr05LGnUCwCMczds3XFMWz24Xq3qJuOriSP6ohy/ZPN7mw5rqwWF1ag2Ofll49j+KLfAvCNt/b4gtbpP745bLVM5ovzCh626T1k8M8H9wGNeu3fb2ikkWu16k+CU3DaHhN+IAQrDLykKAgr+hQhqGcUuo0FnMfM+X+DaTUdRsZeA6KjwhvVr38t/YL3tbN8mMrRWSKnPf+W6PbRW9VbNGwG4lZmTK90nosjGYU0j6uGxO3aX01VIQESjulFNGuAxm+OeIydfUVjd2jXiWkcC8PsD31y6HdW0Qc2QahevZtarW5NEq11vEpyS2+aQ8FswaDQUGsIRBzD8KgJjKCgsVh66jAadxcyjqpFotetNglNy2xwSfouA3CKqjnnuoEbhYYqs4FcQUbHXnzBhfUHWHePEeIuZR1Uj0WrXmwSn5LY5JPwWshLZpHaKKb5hwwaMMfwKApX4fPrpqwuzbhsnxlvMvKIobrc74PeDCH8sxlhwcDCJVrveJDglt80h4TdiDAEZDP8BESiAYpfRoLOYea/Xu3/fvtycHJVKhT9WIBCIbtWKRKtdbxKcktvmkPBLCgNDRRj+Mw4ohcdlNOgsZp4x5vf7FUUhIoAxhp8igOH/IZRh+BEBDD8g/IjhB4QyDBXgOI5Eq11vEpyS2+aQ8DMM4fU0NaqpFYb/gcKQlX1ffpBrnKCzmHlUNRKtdr1JcEpum0PCzwQCK+e/PHRQD39AwX+JiIpL/L3j35IybxknxlvMPIASb+n2Pae+OHE5LKzWzAmDIhvXQ7mdn50WxbuvD+sd3bwRyu37/PzX560BhTVtUn/IwKfD69eWZSV988H6YaEJg7pLeffTNu4HiMlKvbDQSeNe0qhVfn/gg53HpXz3+OF9wuvXQbn3tx8NyPK44X1UHEei1a43CU7JbXNI+BlZjh/05FNd4hTG8F8igs8np67e/jAn0zhRZzHzisJmL99qXv1JTEwTxtG6VH3v7u0BuO65e+lSrn91ZdHKpIUzhqJcoin9g+3Hejwd++XZa4kj+ghvJ/sDcrte09u1afbJBj7LmTd6ypqvztyoUT0o/pVn1r6l12rVl65m9hyy0J2Vt3Xr7JF//hPKdX91fqnPd+az5Wq1ikSrXW8SnJLb5pDwSwoDY/gfEeCDx2U06Cxm/jvxTs/Bi4YMfCo9NclT7FWrudCaIQB27Dk9anJabHSE1+e/cHhFSPVgAEkz1x09fXVL2iTj3L8zxs4fSGVA5xdnxsU03bZ2GhFc99y94xfHtY7Ynj6d4zgAqZZPF6/YERFRr1XLRvu2zOWIAPSOTyn1+U/sTlGrVSRa7XqT4MgtzLLlgqFSETg/il1Gg85i5g+fuNR/5LL1K5ITR/TBY4yxIYkrb9zKnpb0cvJMYf+WOQP6dAYwcc57G7ceiW7Z6E5mznTDoKVvDvcH5C79Z8XFNN22dhoRCgofPjd4YVzrJjvWzQBQWurv3G9my6jwLh1bLn9315Vjq2JaNgbQOz7F7w98lbEEAIlWe+IMobS0KFjjIyJUGlIU9u0Vp9+dY5ygs5j525m5zw9ZFNU4LHXBaI/H27pl46jIBjfv5nTsy3PE1a1TI+tuzsiEXpvXTOY4LnmWsPvAudmTXuvSvvmz3VoHaTU+X6Bz/5lxMU23p08nQn7Bg+cGL4xr3WSnYAJw8PjFl4YvrVunZnCQxpklLZwzYpFpKIA+8YvzCu9vSpscXi+URKt97NT0ti1rLp+tCw4KZoyhMnAceYp9XQcslO7cNBrjLWYewJZdJybN+TtTlKBqmp2CqVf3dstW71657rNls4dHR4Wnbz50Ucw8vG1eqxaNk2YJJ8/dOLF7Uf2wUJTz+QJPDpzdNibyQ8sUIsoveNB7aErbmMhta6cxYOxUy7HTV9+eN6puaMj8FTsBdnjbvNqhIa+8nnrk6Hfh4XXGDO9NotU+bvo6tUrpGNdCrdaAoVIQwReQN28/VHzPbpygs5h5lLt5N+f4KbF2aEj/Xk/UrFHt28u3vaX+Z7u1ISDHVXjlhu2J9i3q16119fss9/2iLh1aBgdpUU5R2Jnvvg8JCeoYGwXA7w+cv3Q7JCSoY2xUQJbPXbip1Wq6dmgJ4Ps7OQ5nXrdO0TVrVLt4NVO65w7ISlRkfRKtdr1JcOQWZt3NARgqE0Elo9hlNOgsZh5VjUSrPYlfn+XMy3LkglCpCIoPxXlGg85i5lHVSLxhf+2N1FvXL6PkPohQuRjgk5OmjBLenc0Y83q9iiyDCH8sxphGrabbmbmmeWlFbhdxHAiVjvmVVwf1nZQ8zFtSkpGRkeN0qlQq/LH8gUDb2Lb/AJ5ggvV+NKbVAAAAAElFTkSuQmCC)

Logo

(Exact name of registrant as specified in its charter)

Delaware

(State or other jurisdiction of incorporation or organization)

320 Park Avenue, New York, NY

(Address of principal executive offices)

(212) 715-3170

(Registrant's telephone number, including area code)

Securities registered pursuant to Section 12(b) of the Act:

Securities registered pursuant to Section 12(b) of the Act:

| Title of Each Class                    | Trading Symbol(s)   | Name of Each Exchange on Which Registered   |
|----------------------------------------|---------------------|---------------------------------------------|
| Class A common stock, $0.001 par value | LADR                | New York Stock Exchange                     |

LADR_Q126_10Q-p1-t1

1f5d107a

80-0925494

(IRS Employer Identification No.)

10022

(Zip Code)

## UNITED STATES

## SECURITIES AND EXCHANGE COMMISSION

Washington, D.C. 20549

## Form 10-Q

Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.  Yes ☒ No ☐

Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§ 232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files). Yes ☒ No ☐

Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of 'large accelerated filer,' 'accelerated filer,' 'smaller reporting company' and 'emerging growth company' in Rule 12b-2 of the Exchange Act:

- [x] Large accelerated filer

- [ ] ☒ Accelerated filer ☐

Non-accelerated filer

- [ ] ☐ Smaller reporting company ☐

- [ ] Emerging growth company ☐

If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐

Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act):

- [ ] Yes ☐

- [x] No ☒

Indicate the number of shares outstanding of each of the registrant's classes of common stock, as of the latest practicable date.

Class / Outstanding at April 17, 2026

| Class                                  | Outstanding at April 17, 2026   |
|----------------------------------------|---------------------------------|
| Class A common stock, $0.001 par value | 127,668,084                     |
| Class B common stock, $0.001 par value | —                               |

LADR_Q126_10Q-p2-t1

28d469ce

## Outstanding at April 17, 2026

## Table of Contents

## LADDER CAPITAL CORP

## FORM 10-Q

## March 31, 2026

FORM 10-Q March 31, 2026

| Index                                                                                         |   Page |
|-----------------------------------------------------------------------------------------------|--------|
| PART I - FINANCIAL INFORMATION                                                                |      2 |
| Item 1. Financial Statements (Unaudited)                                                      |      2 |
| Consolidated Balance Sheets                                                                   |      3 |
| Consolidated Statements of Income                                                             |      4 |
| Consolidated Statements of Comprehensive Income                                               |      5 |
| Consolidated Statements of Changes in Equity                                                  |      6 |
| Consolidated Statements of Cash Flows                                                         |      8 |
| Notes to Consolidated Financial Statements                                                    |     10 |
| Item 2. Management's Discussion and Analysis of Financial Condition and Results of Operations |     43 |
| Item 3. Quantitative and Qualitative Disclosures about Market Risk                            |     70 |
| Item 4. Controls and Procedures                                                               |     73 |
| PART II - OTHER INFORMATION                                                                   |     74 |
| Item 1. Legal Proceedings                                                                     |     74 |
| Item 1A. Risk Factors                                                                         |     74 |
| Item 2. Unregistered Sales of Equity Securities and Use of Proceeds                           |     74 |
| Item 3. Defaults Upon Senior Securities                                                       |     74 |
| Item 4. Mine Safety Disclosures                                                               |     74 |
| Item 5. Other Information                                                                     |     74 |
| Item 6. Exhibits                                                                              |     75 |
| SIGNATURES                                                                                    |     76 |

LADR_Q126_10Q-p3-t1

0cf0ca97

## CAUTIONARY STATEMENT REGARDING FORWARD-LOOKING STATEMENTS

This Quarterly Report on Form 10-Q (this 'Quarterly Report') includes forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended (the 'Securities Act'), and Section 21E of the Securities Exchange Act of 1934, as amended (the 'Exchange Act'). All statements other than statements of historical fact contained in this Quarterly Report, including statements regarding our future results of operations and financial position, strategy and plans, and our expectations for future operations, are forward-looking statements. The words 'anticipate,' 'estimate,' 'expect,' 'project,' 'plan,' 'intend,' 'believe,' 'may,' 'might,' 'will,' 'should,' 'can have,' 'likely,' 'continue,' 'design,' and other words and terms of similar expressions are intended to identify forward-looking statements.

We have based these forward-looking statements largely on our current expectations and projections about future events and trends that we believe may affect our financial condition, results of operations, strategy, short-term and long-term business operations and objectives and financial needs. Although we believe that the expectations reflected in our forward-looking statements are reasonable, actual results could differ from those expressed in our forward-looking statements. Our future financial position and results of operations, as well as any forward-looking statements are subject to change and inherent risks and uncertainties. You should consider our forward-looking statements in light of a number of factors that may cause actual results to vary from our forwardlooking statements including, but not limited to:

- risks discussed under the heading 'Risk Factors' herein and in our Annual Report on Form 10-K for the year ended December 31, 2025 ('the Annual Report'), as well as our consolidated financial statements, related notes, and the other financial information appearing elsewhere in this Quarterly Report and our other filings with the United States Securities and Exchange Commission (the 'SEC');
- heightened market volatility driven by global trade tensions and increased tariffs;
- actions by the U.S. administration and Congress, including recurring risks of government shutdowns and debt ceiling standoffs, that have contributed to increased policy uncertainty, impacting the regulatory landscape, capital markets, and consumer confidence;
- labor shortages, supply chain imbalances, inflation, and the potential for a global economic recession or further downgrades to the credit ratings of the U.S.;
- geopolitical uncertainty, including the ongoing U.S. and Israeli military conflict with Iran and related disruptions to global energy and shipping markets, the protracted war between Russia and Ukraine, U.S. military operations in Venezuela, rising U.S.-China tensions, and other armed conflicts, military interventions, or sanctions regimes, and the broader economic and market impacts thereof, including potential effects on interest rates, inflation, credit markets, and commercial real estate values;
- changes or volatility in general economic conditions and in the commercial finance and the real estate markets;
- risks inherent in the ownership and operation of real estate, including risks related to property management, leasing, tenant defaults, property maintenance, renovation costs, property taxes and compliance with environmental laws and regulations;
- acts of God such as hurricanes, floods, earthquakes, droughts, wildfires and other natural disasters, pandemics or outbreaks of infectious disease, acts of war or terrorism, and other events that may cause unanticipated and uninsured performance declines or losses to us or the owners and operators of the real estate securing our investments;
- changes in credit spreads;
- changes to our business and investment strategy and increased operating costs;
- our ability to obtain and maintain financing arrangements;
- the financing and advance rates for our assets, including the potential need for additional collateral;
- our actual and expected leverage and liquidity;
- the availability of investment opportunities in mortgage-related and real estate-related instruments and other securities;
- the adequacy and performance of collateral securing our loan portfolio and a decline in the fair value of our assets;
- interest rate and duration mismatches between our assets and our borrowings used to fund such investments;
- changes in interest rates affecting the market value of our assets and the related impacts on our borrowers;
- changes in prepayment rates on our mortgages and the loans underlying our commercial mortgage-backed and other asset-backed securities;
- difficulty or delays in redeploying the proceeds from repayments of our existing investments, which may cause our financial performance to decline and impact our ability to maintain consistent returns to our stockholders;

- the effects of hedging instruments and the degree to which our hedging strategies may or may not protect us from interest rate and credit risk volatility;
- the increased rate of default and non-accrual or decreased recovery rates on our assets and the potential insufficiency of our provision for loan loss reserves;
- the adequacy of our policies, procedures and systems for managing risk effectively;
- a potential downgrade in the credit ratings assigned to subsidiaries of Ladder Capital Corp ('Ladder,' 'Ladder Capital,' and the 'Company') or our investments or corporate debt;
- our compliance with, and the impact of, and changes in laws, governmental regulations, tax laws and rates, accounting guidance and similar matters;
- our ability to maintain our qualification as a real estate investment trust ('REIT') for U.S. federal income tax purposes and our ability and the ability of our subsidiaries to operate in compliance with REIT requirements;
- our ability and the ability of our subsidiaries to maintain our and their exemptions from registration under the Investment Company Act of 1940, as amended (the 'Investment Company Act');
- rising utility costs, increased insurance premiums, regulatory environmental requirements, or the potential liability relating to environmental matters that impact the value of properties we may acquire or the properties underlying our investments;
- shifts in population growth, migration patterns, or workforce availability that may affect demand for commercial real estate;
- the inability of insurance covering real estate underlying our loans and investments to cover all losses;
- fraud by potential borrowers or their inability to complete their business plans;
- our ability to attract and retain qualified originators;
- cybersecurity risks, including the possibility of system outages resulting from cyber incidents and artificial intelligence ('AI')-enabled attacks such as deepfakes;
- our ability to maintain strategic business alliances;
- the impact of any tax legislation or IRS guidance;
- volatility in the equity capital markets and the impact on our Class A common stock;
- the degree and nature of our competition; and
- the market trends in our industry, interest rates, real estate values and the debt securities markets.

You should not rely upon forward-looking statements as predictions of future events. In addition, neither we nor any other person assumes responsibility for the accuracy and completeness of any of these forward-looking statements. The forward-looking statements contained in this Quarterly Report are made as of the date hereof, and the Company assumes no obligation to update or supplement any forward-looking statements. New risks and uncertainties arise over time and it is not possible to predict those events or how they may affect us in the future.

## REFERENCES TO LADDER CAPITAL CORP

Ladder Capital Corp is a holding company, and its primary assets are a controlling equity interest in Ladder Capital Finance Holdings LLLP ('LCFH') and in each series thereof, directly or indirectly. Unless the context suggests otherwise, references in this report to 'Ladder,' 'Ladder Capital,' the 'Company,' 'we,' 'us' and 'our' refer to Ladder Capital Corp and its consolidated subsidiaries.

## Item 1. Financial Statements (Unaudited)

The consolidated financial statements of Ladder Capital Corp and the notes related to the foregoing consolidated financial statements are included in this Item.

## Index to Consolidated Financial Statements (Unaudited)

Index to Consolidated Financial Statements (Unaudited)

| Item                                                   |   Page |
|--------------------------------------------------------|--------|
| Consolidated Balance Sheets                            |      3 |
| Consolidated Statements of Income                      |      4 |
| Consolidated Statements of Comprehensive Income        |      5 |
| Consolidated Statements of Changes in Equity           |      6 |
| Consolidated Statements of Cash Flows                  |      8 |
| Notes to Consolidated Financial Statements             |     10 |
| Note 1. Organization and Operations                    |     10 |
| Note 2. Significant Accounting Policies                |     10 |
| Note 3. Mortgage Loan Receivables                      |     14 |
| Note 4. Securities                                     |     17 |
| Note 5. Real Estate and Related Lease Intangibles, Net |     20 |
| Note 6. Debt Obligations, Net                          |     22 |
| Note 7. Derivative Instruments                         |     26 |
| Note 8. Offsetting Assets and Liabilities              |     28 |
| Note 9. Equity                                         |     29 |
| Note 10. Noncontrolling Interests                      |     30 |
| Note 11. Earnings Per Share                            |     31 |
| Note 12. Stock-Based and Other Compensation Plans      |     31 |
| Note 13. Fair Value of Financial Instruments           |     35 |
| Note 14. Income Taxes                                  |     39 |
| Note 15. Related Party Transactions                    |     39 |
| Note 16. Commitments and Contingencies                 |     40 |
| Note 17. Segment Reporting                             |     41 |
| Note 18. Subsequent Events                             |     42 |

LADR_Q126_10Q-p7-t1

9a7f9be9

## Part I - Financial Information

## Ladder Capital Corp Consolidated Balance Sheets (Dollars in Thousands)

Ladder Capital Corp Consolidated Balance Sheets (Dollars in Thousands)

|                                                                                                                                                                                                                                         | March 31, 2026 (Unaudited)   | December 31, 2025(1)   |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------|------------------------|
| Assets                                                                                                                                                                                                                                  |                              |                        |
| Cash and cash equivalents                                                                                                                                                                                                               | $ 33,057                     | $ 37,953               |
| Restricted cash                                                                                                                                                                                                                         | 18,517                       | 14,888                 |
| Mortgage loan receivables held for investment, net, at amortized cost:                                                                                                                                                                  |                              |                        |
| Mortgage loans receivable                                                                                                                                                                                                               | 2,606,374                    | 2,217,375              |
| Allowance for credit losses                                                                                                                                                                                                             | (47,109)                     | (47,137)               |
| Mortgage loan receivables held for sale                                                                                                                                                                                                 | 27,628                       | 27,986                 |
| Securities                                                                                                                                                                                                                              | 2,073,679                    | 2,088,285              |
| Real estate and related lease intangibles, net                                                                                                                                                                                          | 775,718                      | 703,537                |
| Investments in and advances to unconsolidated ventures                                                                                                                                                                                  | 44,212                       | 44,468                 |
| Derivative instruments                                                                                                                                                                                                                  | 370                          | 264                    |
| Accrued interest receivable                                                                                                                                                                                                             | 17,840                       | 15,890                 |
| Other assets                                                                                                                                                                                                                            | 56,392                       | 49,041                 |
| Total assets                                                                                                                                                                                                                            | $ 5,606,678                  | $ 5,152,550            |
| Liabilities and Equity                                                                                                                                                                                                                  |                              |                        |
| Liabilities                                                                                                                                                                                                                             |                              |                        |
| Debt obligations, net                                                                                                                                                                                                                   | $ 4,027,581                  | $ 3,510,402            |
| Dividends payable                                                                                                                                                                                                                       | 30,637                       | 31,819                 |
| Accrued expenses                                                                                                                                                                                                                        | 45,095                       | 76,448                 |
| Other liabilities                                                                                                                                                                                                                       | 58,830                       | 52,524                 |
| Total liabilities                                                                                                                                                                                                                       | 4,162,143                    | 3,671,193              |
| Commitments and contingencies (refer to Note 16)                                                                                                                                                                                        | —                            | —                      |
| Equity                                                                                                                                                                                                                                  |                              |                        |
| Class A common stock, par value $0.001 per share, 600,000,000 shares authorized; 130,790,591 and 130,790,591 shares issued and 127,668,084 and 127,233,559 shares outstanding as of March 31, 2026 and December 31, 2025, respectively. | 128                          | 127                    |
| Additional paid-in capital                                                                                                                                                                                                              | 1,772,513                    | 1,787,074              |
| Treasury stock, 3,122,507 and 3,557,032 shares, at cost                                                                                                                                                                                 | (32,865)                     | (39,056)               |
| Retained earnings (dividends in excess of earnings)                                                                                                                                                                                     | (286,826)                    | (260,084)              |
| Accumulated other comprehensive income (loss)                                                                                                                                                                                           | (5,844)                      | (4,135)                |
| Total shareholders' equity                                                                                                                                                                                                              | 1,447,106                    | 1,483,926              |
| Noncontrolling interests in consolidated ventures                                                                                                                                                                                       | (2,571)                      | (2,569)                |
| Total equity                                                                                                                                                                                                                            | 1,444,535                    | 1,481,357              |
| Total liabilities and equity                                                                                                                                                                                                            | $ 5,606,678                  | $ 5,152,550            |

LADR_Q126_10Q-p8-t1

b6b834bb

(1) Includes amounts relating to consolidated variable interest entities. Refer to Note 2 and Note 6.

Refer to the accompanying notes to consolidated financial statements.

## Ladder Capital Corp Consolidated Statements of Income (Dollars in Thousands, Except Per Share Data) (Unaudited)

Ladder Capital Corp Consolidated Statements of Income (Unaudited) (Dollars in Thousands, Except Per Share Data)

| Item                                                                                | Three Months Ended March 31, 2026   | Three Months Ended March 31, 2025   |
|-------------------------------------------------------------------------------------|-------------------------------------|-------------------------------------|
| Net interest income                                                                 |                                     |                                     |
| Interest income                                                                     | $ 74,221                            | $ 64,326                            |
| Interest expense                                                                    | 51,204                              | 43,997                              |
| Net interest income (expense)                                                       | 23,017                              | 20,329                              |
| Provision for (release of) loan loss reserves, net                                  | (28)                                | (81)                                |
| Net interest income (expense) after provision for (release of) loan loss reserves   | 23,045                              | 20,410                              |
| Other income (loss)                                                                 |                                     |                                     |
| Real estate operating income                                                        | 27,291                              | 21,773                              |
| Net result from mortgage loan receivables held for sale                             | 73                                  | 162                                 |
| Gain (loss) on real estate, net                                                     | —                                   | 3,807                               |
| Fee and other income                                                                | 1,405                               | 5,285                               |
| Net result from derivative transactions                                             | 350                                 | 323                                 |
| Earnings (loss) from investment in unconsolidated ventures                          | (256)                               | (732)                               |
| Gain on extinguishment of debt                                                      | —                                   | 256                                 |
| Total other income (loss)                                                           | 28,863                              | 30,874                              |
| Costs and expenses                                                                  |                                     |                                     |
| Compensation and employee benefits                                                  | 22,324                              | 18,761                              |
| Operating expenses                                                                  | 5,094                               | 4,516                               |
| Real estate operating expenses                                                      | 11,258                              | 8,766                               |
| Investment related expenses                                                         | 1,156                               | 1,188                               |
| Depreciation and amortization                                                       | 8,907                               | 7,336                               |
| Total costs and expenses                                                            | 48,739                              | 40,567                              |
| Income (loss) before taxes                                                          | 3,169                               | 10,717                              |
| Income tax expense (benefit)                                                        | 566                                 | (838)                               |
| Net income (loss)                                                                   | 2,603                               | 11,555                              |
| Net (income) loss attributable to noncontrolling interests in consolidated ventures | 2                                   | 220                                 |
| Net income (loss) attributable to Class A common shareholders                       | $ 2,605                             | $ 11,775                            |
| Earnings per share:                                                                 |                                     |                                     |
| Basic                                                                               | $ 0.02                              | $ 0.09                              |
| Diluted                                                                             | $ 0.02                              | $ 0.09                              |
| Weighted average shares outstanding:                                                |                                     |                                     |
| Basic                                                                               | 125,399,604                         | 125,628,951                         |
| Diluted                                                                             | 126,017,951                         | 126,279,680                         |

LADR_Q126_10Q-p9-t1

3c80ee7c

## Ladder Capital Corp Consolidated Statements of Comprehensive Income (Dollars in Thousands) (Unaudited)

Ladder Capital Corp Consolidated Statements of Comprehensive Income (Dollars in Thousands)

|                                                                                              | Three Months Ended March 31, 2026   | Three Months Ended March 31, 2025   |
|----------------------------------------------------------------------------------------------|-------------------------------------|-------------------------------------|
| Net income (loss)                                                                            | $ 2,603                             | $ 11,555                            |
| Other comprehensive income (loss)                                                            |                                     |                                     |
| Gain (loss) on available for sale securities, net of tax:                                    |                                     |                                     |
| Unrealized gain (loss) on securities, available for sale                                     | (1,028)                             | (2,169)                             |
| Reclassification adjustment for (gain) loss included in net income (loss)                    | (681)                               | (180)                               |
| Total other comprehensive income (loss)                                                      | (1,709)                             | (2,349)                             |
| Comprehensive income (loss)                                                                  | 894                                 | 9,206                               |
| Comprehensive (income) loss attributable to noncontrolling interest in consolidated ventures | 2                                   | 220                                 |
| Comprehensive income (loss) attributable to Class A common shareholders                      | $ 896                               | $ 9,426                             |

LADR_Q126_10Q-p10-t1

69565421

Refer to the accompanying notes to consolidated financial statements.

## Ladder Capital Corp Consolidated Statements of Changes in Equity (Dollars and Shares in Thousands) (Unaudited)

Ladder Capital Corp Consolidated Statements of Changes in Equity (Dollars and Shares in Thousands) (Unaudited)

|                                                                                                           | Shares   | Par   | Additional Paid-in-Capital   | Treasury Stock   | Retained Earnings (Dividends in Excess of Earnings)   | Accumulated Other Comprehensive Income (Loss)   | Noncontrolling Interests Consolidated Ventures   | Total Equity   |
|-----------------------------------------------------------------------------------------------------------|----------|-------|------------------------------|------------------|-------------------------------------------------------|-------------------------------------------------|--------------------------------------------------|----------------|
