## UNITED STATES SECURITIES AND EXCHANGE COMMISSION

WASHINGTON, D.C. 20549

FORM 10-Q

![Image](data:image/png;base64,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)

Logo

(Mark One)

- [x] ☒ QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934

FOR THE QUARTERLY PERIOD ENDED JUNE 30, 2026

OR

- [ ] ☐ TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934

FOR THE TRANSITION PERIOD FROM \_\_\_\_\_\_ TO \_\_\_\_\_\_

Commission File Number: 001-14788

## Blackstone Mortgage Trust, Inc.

(Exact name of Registrant as specified in its charter)

Maryland

94-6181186

(State or other jurisdiction of incorporation or organization)

(I.R.S. Employer Identification No.)

## 345 Park Avenue New York, New York 10154

(Address of principal executive offices)(Zip Code)

(212) 655-0220

(Registrant's telephone number, including area code)

N/A

(Former name, former address and former fiscal year, if changed since last report)

Securities registered pursuant to Section 12(b) of the Act:

| Title of each class                             | Trading symbol(s)   | Name of each exchange on which registered   |
|-------------------------------------------------|---------------------|---------------------------------------------|
| Class A common stock, par value $0.01 per share | BXMT                | New York Stock Exchange                     |

3416b7f90f87d4b3-p1-t1

d131d998

## Class A common stock, par value $0.01 per share

## New York Stock Exchange

Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes ☒ No ☐

Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such

- [ ] files). Yes ☒ No ☐

Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging  growth  company.  See  the  definitions  of  'large  accelerated  filer,'  'accelerated  filer,'  'smaller  reporting  company'  and  'emerging  growth company' in Rule 12b-2 of the Exchange Act.

- [x] Large accelerated filer ☒

- [ ] Accelerated filer ☐

- [ ] Non-accelerated filer ☐

- [ ] Smaller reporting company ☐

- [ ] Emerging growth company ☐

If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new

or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act.

- [ ] ☐

Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ☐ No ☒

The number of the registrant's shares of class A common stock, par value $0.01 per share, outstanding as of July 23, 2026 was 168,543,591

## TABLE OF CONTENTS

|            |                                                                                                                            |   Page |
|------------|----------------------------------------------------------------------------------------------------------------------------|--------|
| PART I.    | FINANCIAL INFORMATION                                                                                                      |        |
| ITEM 1.    | FINANCIAL STATEMENTS                                                                                                       |      3 |
|            | Consolidated Financial Statements (Unaudited):                                                                             |        |
|            | Consolidated Balance Sheets as of June 30, 2026 and December 31, 2025                                                      |      3 |
|            | Consolidated Statements of Operations for the Three and Six Months Ended June 30, 2026 and 2025                            |      4 |
|            | Consolidated Statements of Comprehensive Income for the Three and Six Months Ended June 30, 2026 and 2025                  |      5 |
|            | Consolidated Statements of Changes in Equity for the Three Months Ended March 31, 2026 and 2025 and June 30, 2026 and 2025 |      6 |
|            | Consolidated Statements of Cash Flows for the Six Months Ended June 30, 2026 and 2025                                      |      8 |
|            | Notes to Consolidated Financial Statements                                                                                 |     10 |
| ITEM 2.    | MANAGEMENT'S DISCUSSION AND ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS                                      |     56 |
| ITEM 3.    | QUANTITATIVE AND QUALITATIVE DISCLOSURES ABOUT MARKET RISK                                                                 |     91 |
| ITEM 4.    | CONTROLS AND PROCEDURES                                                                                                    |     93 |
| PART II.   | OTHER INFORMATION                                                                                                          |        |
| ITEM 1.    | LEGAL PROCEEDINGS                                                                                                          |     94 |
| ITEM 1A.   | RISK FACTORS                                                                                                               |     94 |
| ITEM 2.    | UNREGISTERED SALES OF EQUITY SECURITIES AND USE OF PROCEEDS                                                                |     95 |
| ITEM 3.    | DEFAULTS UPON SENIOR SECURITIES                                                                                            |     96 |
| ITEM 4.    | MINE SAFETY DISCLOSURES                                                                                                    |     96 |
| ITEM 5.    | OTHER INFORMATION                                                                                                          |     96 |
| ITEM 6.    | EXHIBITS                                                                                                                   |     97 |
| SIGNATURES | SIGNATURES                                                                                                                 |     99 |

## Website Disclosure

We  use  our  website  ( www.blackstonemortgagetrust.com )  as  a  channel  of  distribution  of  company  information.  The information we post through this channel may be deemed material. Accordingly, investors should monitor this channel, in addition to following our press releases, Securities and Exchange Commission, or SEC, filings and public conference calls, and webcasts. In addition, you may automatically receive email alerts and other information about Blackstone Mortgage Trust when you enroll your email address by visiting the 'Contact Us and Email Alerts' section of our website at http://ir.blackstonemortgagetrust.com . The contents of our website and any alerts are not, however, a part of this report.

## TABLE OF CONTENTS

## PART I.

## ITEM 1. FINANCIAL STATEMENTS

## Blackstone Mortgage Trust, Inc. Consolidated Balance Sheets (Unaudited) (in thousands, except share data)

Blackstone Mortgage Trust, Inc. Consolidated Balance Sheets (Unaudited) (in thousands, except share data)

|                                                                                                                                                                                         | June 30, 2026   | December 31, 2025   |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------|---------------------|
| Assets                                                                                                                                                                                  |                 |                     |
| Cash and cash equivalents                                                                                                                                                               | $ 432,833       | $ 452,526           |
| Loans receivable                                                                                                                                                                        | 17,334,730      | 18,069,134          |
| Current expected credit loss reserve                                                                                                                                                    | (397,835)       | (284,440)           |
| Loans receivable, net                                                                                                                                                                   | 16,936,895      | 17,784,694          |
| Owned real estate, net                                                                                                                                                                  | 1,296,989       | 1,134,975           |
| Investments in unconsolidated entities (includes $136,158 and $111,010 at fair value as of June 30, 2026 and December 31, 2025, respectively)                                           | 322,060         | 217,488             |
| Other assets                                                                                                                                                                            | 415,265         | 413,263             |
| Total Assets                                                                                                                                                                            | $ 19,404,042    | $ 20,002,946        |
| Liabilities and Equity                                                                                                                                                                  |                 |                     |
| Secured debt, net                                                                                                                                                                       | $ 8,708,944     | $ 10,117,292        |
| Securitized debt obligations, net                                                                                                                                                       | 2,732,964       | 2,139,719           |
| Asset-specific debt, net                                                                                                                                                                | 971,305         | 997,746             |
| Term loans, net                                                                                                                                                                         | 1,878,562       | 1,808,000           |
| Senior secured notes, net                                                                                                                                                               | 1,217,499       | 784,876             |
| Convertible notes, net                                                                                                                                                                  | 265,310         | 264,745             |
| Other liabilities                                                                                                                                                                       | 364,871         | 386,178             |
| Total Liabilities                                                                                                                                                                       | 16,139,455      | 16,498,556          |
| Commitments and contingencies (Note 21)                                                                                                                                                 |                 |                     |
| Equity                                                                                                                                                                                  |                 |                     |
| Class A common stock, $0.01 par value, 400,000,000 shares authorized, 168,543,591 and 168,259,023 shares issued and outstanding as of June 30, 2026 and December 31, 2025, respectively | 1,685           | 1,683               |
| Additional paid-in capital                                                                                                                                                              | 5,440,390       | 5,430,542           |
| Accumulated other comprehensive income                                                                                                                                                  | 11,234          | 12,113              |
| Accumulated deficit                                                                                                                                                                     | (2,191,769)     | (1,945,428)         |
| Total Blackstone Mortgage Trust, Inc. stockholders’ equity                                                                                                                              | 3,261,540       | 3,498,910           |
| Non-controlling interests                                                                                                                                                               | 3,047           | 5,480               |
| Total Equity                                                                                                                                                                            | 3,264,587       | 3,504,390           |
| Total Liabilities and Equity                                                                                                                                                            | $ 19,404,042    | $ 20,002,946        |

3416b7f90f87d4b3-p4-t1

dfc25b2a

The consolidated balance sheets as of June 30, 2026 and December 31, 2025 include assets of consolidated variable interest entities, or VIEs, that can only be used to settle obligations of each respective VIE, and liabilities of consolidated VIEs for which creditors do not have recourse to Blackstone Mortgage Trust, Inc. As of June 30, 2026 and December 31, 2025, assets of the consolidated VIEs totaled $3.9 billion and $3.3 billion, respectively, and liabilities of the consolidated VIEs totaled $2.8 billion and $2.2 billion, respectively. Refer to Note 19 for further discussion of the VIEs.

See accompanying notes to consolidated financial statements.

## Blackstone Mortgage Trust, Inc. Consolidated Statements of Operations (Unaudited) (in thousands, except share and per share data)

Blackstone Mortgage Trust, Inc. Consolidated Statements of Operations (Unaudited) (in thousands, except share and per share data)

| Item                                                                   | Three Months Ended June 30, 2026   | Three Months Ended June 30, 2025   | Six Months Ended June 30, 2026   | Six Months Ended June 30, 2025   |
|------------------------------------------------------------------------|------------------------------------|------------------------------------|----------------------------------|----------------------------------|
| Income from loans and other investments                                |                                    |                                    |                                  |                                  |
| Interest and related income                                            | $ 309,748                          | $ 359,537                          | $ 615,305                        | $ 691,594                        |
| Less: Interest and related expenses                                    | 227,182                            | 264,727                            | 447,918                          | 506,960                          |
| Income from loans and other investments, net                           | 82,566                             | 94,810                             | 167,387                          | 184,634                          |
| Revenue from owned real estate                                         | 75,497                             | 38,812                             | 150,091                          | 75,845                           |
| Total net revenue                                                      | 158,063                            | 133,622                            | 317,478                          | 260,479                          |
| Expenses                                                               |                                    |                                    |                                  |                                  |
| Management and incentive fees                                          | 14,641                             | 17,036                             | 29,454                           | 34,271                           |
| General and administrative expenses                                    | 14,918                             | 13,526                             | 28,899                           | 26,190                           |
| Expenses from owned real estate                                        | 81,440                             | 47,796                             | 163,415                          | 94,098                           |
| Total expenses                                                         | 110,999                            | 78,358                             | 221,768                          | 154,559                          |
| Increase in current expected credit loss reserve                       | (134,403)                          | (45,593)                           | (189,458)                        | (95,098)                         |
| Income (loss) from unconsolidated entities                             | 8,570                              | (2,015)                            | 9,953                            | (2,889)                          |
| Net loss on disposition of owned real estate                           | —                                  | —                                  | (160)                            | —                                |
| Other income, net                                                      | 3                                  | 231                                | 7                                | 321                              |
| (Loss) income before income taxes                                      | (78,766)                           | 7,887                              | (83,948)                         | 8,254                            |
| Income tax provision                                                   | 2,501                              | 903                                | 3,659                            | 1,621                            |
| Net (loss) income                                                      | (81,267)                           | 6,984                              | (87,607)                         | 6,633                            |
| Net loss (income) attributable to non-controlling interests            | 45                                 | (15)                               | 88                               | (21)                             |
| Net (loss) income attributable to Blackstone Mortgage Trust, Inc.      | $ (81,222)                         | $ 6,969                            | $ (87,519)                       | $ 6,612                          |
| Net (loss) income per share of common stock, basic and diluted         | $ (0.48)                           | $ 0.04                             | $ (0.52)                         | $ 0.04                           |
| Weighted-average shares of common stock outstanding, basic and diluted | 168,964,515                        | 171,893,905                        | 169,021,130                      | 171,949,090                      |

3416b7f90f87d4b3-p5-t1

b59b0a79

See accompanying notes to consolidated financial statements.

## Blackstone Mortgage Trust, Inc. Consolidated Statements of Comprehensive Income (Unaudited) (in thousands)

Blackstone Mortgage Trust, Inc. Consolidated Statements of Comprehensive Income (Unaudited) (in thousands)

|                                                                                         | Three Months Ended June 30, 2026   | Three Months Ended June 30, 2025   | Six Months Ended June 30, 2026   | Six Months Ended June 30, 2025   |
|-----------------------------------------------------------------------------------------|------------------------------------|------------------------------------|----------------------------------|----------------------------------|
| Net (loss) income                                                                       | $ (81,267)                         | $ 6,984                            | $ (87,607)                       | $ 6,633                          |
| Other comprehensive income (loss)                                                       |                                    |                                    |                                  |                                  |
| Unrealized (loss) gain on foreign currency translation                                  | (8,755)                            | 145,481                            | (37,156)                         | 206,382                          |
| Realized and unrealized gain (loss) on derivative financial instruments                 | 10,615                             | (143,268)                          | 35,087                           | (203,663)                        |
| Unrealized gain (loss) on derivative financial instruments from unconsolidated entities | 1,517                              | (1,006)                            | 1,190                            | (1,189)                          |
| Other comprehensive income (loss)                                                       | 3,377                              | 1,207                              | (879)                            | 1,530                            |
| Comprehensive (loss) income                                                             | (77,890)                           | 8,191                              | (88,486)                         | 8,163                            |
| Comprehensive loss (income) attributable to non-controlling interests                   | 45                                 | (15)                               | 88                               | (21)                             |
| Comprehensive (loss) income attributable to Blackstone Mortgage Trust, Inc.             | $ (77,845)                         | $ 8,176                            | $ (88,398)                       | $ 8,142                          |

3416b7f90f87d4b3-p6-t1

623050ad

See accompanying notes to consolidated financial statements.

## Blackstone Mortgage Trust, Inc. Consolidated Statements of Changes in Equity (Unaudited) (in thousands)

Blackstone Mortgage Trust, Inc. Consolidated Statements of Changes in Equity (Unaudited) (in thousands)

| Description                                                                  | Class A Common Stock   | Additional Paid-In Capital   | Accumulated Other Comprehensive Income (Loss)   | Accumulated Deficit   | Stockholders' Equity   | Non-Controlling Interests   | Total Equity   |
|------------------------------------------------------------------------------|------------------------|------------------------------|-------------------------------------------------|-----------------------|------------------------|-----------------------------|----------------|
| Balance at December 31, 2025                                                 | $ 1,683                | $ 5,430,542                  | $ 12,113                                        | $ (1,945,428)         | $ 3,498,910            | $ 5,480                     | $ 3,504,390    |
| Repurchases of class A common stock                                          | (1)                    | (801)                        | —                                               | —                     | (802)                  | —                           | (802)          |
| Restricted class A common stock earned                                       | 5                      | 6,484                        | —                                               | —                     | 6,489                  | —                           | 6,489          |
| Dividends reinvested                                                         | —                      | 160                          | —                                               | —                     | 160                    | —                           | 160            |
| Deferred directors' compensation                                             | —                      | 198                          | —                                               | —                     | 198                    | —                           | 198            |
| Net (loss) income                                                            | —                      | —                            | —                                               | (6,297)               | (6,297)                | (43)                        | (6,340)        |
| Other comprehensive income                                                   | —                      | —                            | (4,256)                                         | —                     | (4,256)                | —                           | (4,256)        |
| Dividends declared on common stock and deferred stock units, $0.47 per share | —                      | —                            | —                                               | (79,442)              | (79,442)               | —                           | (79,442)       |
| Distributions to non-controlling interests                                   | —                      | —                            | —                                               | —                     | —                      | (2,345)                     | (2,345)        |
| Balance at March 31, 2026                                                    | $ 1,687                | $ 5,436,583                  | $ 7,857                                         | $ (2,031,167)         | $ 3,414,960            | $ 3,092                     | $ 3,418,052    |
| Repurchases of class A common stock                                          | (2)                    | (3,032)                      | —                                               | —                     | (3,034)                | —                           | (3,034)        |
| Restricted class A common stock earned                                       | —                      | 6,476                        | —                                               | —                     | 6,476                  | —                           | 6,476          |
| Dividends reinvested                                                         | —                      | 164                          | —                                               | —                     | 164                    | —                           | 164            |
| Deferred directors' compensation                                             | —                      | 199                          | —                                               | —                     | 199                    | —                           | 199            |
| Net loss                                                                     | —                      | —                            | —                                               | (81,222)              | (81,222)               | (45)                        | (81,267)       |
| Other comprehensive income                                                   | —                      | —                            | 3,377                                           | —                     | 3,377                  | —                           | 3,377          |
| Dividends declared on common stock and deferred stock units, $0.47 per share | —                      | —                            | —                                               | (79,380)              | (79,380)               | —                           | (79,380)       |
| Balance at June 30, 2026                                                     | $ 1,685                | $ 5,440,390                  | $ 11,234                                        | $ (2,191,769)         | $ 3,261,540            | $ 3,047                     | $ 3,264,587    |

3416b7f90f87d4b3-p7-t1

8b0e9729

